| Percrocutidae †Percrocuta spp. 14.2-9.0 Mya |
| Percrocutidae †Dinocrocuta spp. 11.6-5.3 Mya |
| Hyaenidae | Ictitheriinae †Protictitherium spp. 16.0-7.2 Mya |
| Hyaenidae | Ictitheriinae †Plioviverrops spp. 11.6-5.3 Mya |
| Hyaenidae | Ictitheriinae †Tungutictis spocki 16.0-5.3 Mya |
| Hyaenidae | Ictitheriinae †Thalassictis spp. 16.0-4.9 Mya |
| Hyaenidae | Ictitheriinae †Tongxinictis primordialis 15.0-13.5 Mya |
| Hyaenidae | Ictitheriinae †Ictitherium spp. 12.7-5.3 Mya |
| Hyaenidae | Ictitheriinae †Miohyaenotherium bessarabicum 9.0-5.3 Mya |
| Hyaenidae | Ictitheriinae †Hyaenotherium spp. 23.0-16.0 Mya |
| Hyaenidae | Ictitheriinae †Hyaenictitherium spp. 11.6-2.6 Mya |
| Hyaenidae | Ictitheriinae †Lycyaena spp. 11.6-0.8 Mya |
| Hyaenidae | Ictitheriinae †Hyaenictis spp. 16.0-0.8 Mya |
| Hyaenidae | Ictitheriinae †Lycyaenops spp. 2.6-0.8 Mya |
| Hyaenidae | Ictitheriinae †Chasmaporthetes spp. running hyaena 4.9-0.8 Mya |
| Hyaenidae | Protelinae †Proteles amplidentus 2.6 Mya |
| Hyaenidae | Protelinae Proteles cristata aardwolf |
| Hyaenidae | Hyaeninae †Metahyaena confector 11.6 Mya |
| Hyaenidae | Hyaeninae †Palinhyaena reperta 7.8-7.3 Mya |
| Hyaenidae | Hyaeninae †Belbus beaumonti 9.0-5.3 Mya |
| Hyaenidae | Hyaeninae †Hyaena abronia 7.3-2.6 Mya |
| Hyaenidae | Hyaeninae Hyaena hyaena striped hyaena |
| Hyaenidae | Hyaeninae †Parahyaena howelli 5.3 Mya |
| Hyaenidae | Hyaeninae Parahyaena brunnea brown hyaena |
| Hyaenidae | Hyaeninae †Pliocrocuta perrieri 5.3-2.6 Mya |
| Hyaenidae | Hyaeninae †Pachycrocuta brevirostris giant hyaena 7.2-0.4 Mya |
| Hyaenidae | Hyaeninae †Adcrocuta eximia 11.6-3.6 Mya |
| Hyaenidae | Hyaeninae †Allohyaena kadici 11.6-5.3 Mya |
| Hyaenidae | Hyaeninae †Crocuta dietrichi 3.8-2.6 Mya |
| Hyaenidae | Hyaeninae †Crocuta eturono 3.8-2.6 Mya |
| Hyaenidae | Hyaeninae Crocuta crocuta spotted hyaena |
| Lophocyonidae †Izmirictis cani 20.0-16.9 Mya |
| Lophocyonidae †Euboictis aliverensis 16.9-16.0 Mya |
| Lophocyonidae †Lophocyon spp. 16.0-11.6 Mya |
| Lophocyonidae †Sivanasua spp. 16.9-11.1 Mya |