The table below displays winners of the Welsh national football league.
Cymru Premier/Uwch Gynghrair Cymru | Cymru North | Cymru South | |
2022-22 | ![]() ![]() | ![]() | ![]() |
2020-21 | ![]() | No competition | No competition |
2019-20 | ![]() | ![]() | ![]() |
Welsh Premier League | |
2018-19 | ![]() ![]() |
2017-18 | ![]() ![]() |
2016-17 | ![]() ![]() |
2015-16 | ![]() ![]() |
2014-15 | ![]() ![]() |
2013-14 | ![]() ![]() |
2012-13 | ![]() ![]() |
2011-12 | ![]() ![]() |
2010-11 | ![]() |
2009-10 | ![]() ![]() |
2008-09 | ![]() |
2007-08 | ![]() |
2006-07 | ![]() |
2005-06 | ![]() |
2004-05 | ![]() |
2003-04 | ![]() |
2002-03 | ![]() |
League of Wales | |
2001-02 | ![]() |
2000-01 | ![]() |
1999-2000 | ![]() |
1998-99 | ![]() |
1997-98 | ![]() |
1996-97 | ![]() |
1995-96 | ![]() |
1994-95 | ![]() |
1993-94 | ![]() |
1992-93 | ![]() |