The table below displays a roll of honour for men's football tournaments held in Pakistan.
National Football League | |
2018-19 | Khan Research Laboratories |
2015-18 | No competition |
2014-15 | Karachi Electric Supply Corporation |
2013-14 | Khan Research Laboratories |
2012-13 | Khan Research Laboratories |
2011 | Khan Research Laboratories |
2010 | Water and Power Development Authority |
2009 | Khan Research Laboratories |
2008 | Water and Power Development Authority |
2007-08 | Water and Power Development Authority |
2006-07 | Army |
2005 | Army |
2004 | Water and Power Development Authority |
National Championship | |
2003 | Water and Power Development Authority |
2001 | Water and Power Development Authority |
2000 | Allied Bank Limited |
1999 | Allied Bank Limited |
1997 | Pakistan International Airlines |
Allied Bank Limited | |
1995 | Army |
1994 | Crescent Textile Mills |
1993-94 | Army |
1992-93 | Pakistan International Airlines |
1991 | Water and Power Development Authority |
1990 | Punjab Red |
1989 | Pakistan International Airlines |
Punjab Red | |
1987 | Crescent Textile Mills |
1986 | Pakistan Air Force |
1985 | Quetta |
1984 | Railways |
1983 | Water and Power Development Authority |
1982 | Habib Bank Limited |
1981 | Pakistan International Airlines |
1980 | Karachi Red |
1979 | Karachi Red |
1978 | Pakistan International Airlines |
1976 | Pakistan International Airlines |
1975 | Sindh Red |
Pakistan International Airlines | |
1973 | Karachi Yellow |
1972 | Pakistan International Airlines |
1971 | Pakistan International Airlines |
1969-70 | Chittagong |
1969 | Railways |
1968 | Peshawar |
1966 | Karachi |
1964-65 | Karachi |
1963 | Karachi |
1962 | Dacca |
1961-62 | Dacca |
1960 | East Pakistan |
1959 | Balochistan |
1958 | Punjab Blue |
1957 | Punjab |
1956 | Balochistan |
1955 | Punjab |
1954 | Punjab Blue |
1953 | Punjab |
1952 | Punjab |
1950 | Balochistan Red |
1948 | Sindh Red |