ROLL OF HONOUR
The tables below displays a roll of honour for men's association football in New Zealand, featuring various national leagues and cups, competed for by both club and district sides, as well as franchises. Please note also that sides from this country also ply their trade in Australia.
This table shows the winners (and, in cup finals, runners-up) in men's club and franchise football.
| National League |
2021 | Competition cancelled |
| New Zealand Football Championship |
2020-21 | Team Wellington |
2019-20 | Auckland City |
2018-19 | Eastern Suburbs |
2017-18 | Auckland City |
2016-17 | Team Wellington |
2015-16 | Team Wellington |
2014-15 | Auckland City |
2013-14 | Auckland City |
2012-13 | Waitakere United |
2011-12 | Waitakere United |
2010-11 | Waitakere United |
2009-10 | Waitakere United |
2008-09 | Auckland City |
2007-08 | Waitakere United |
2006-07 | Auckland City |
2005-06 | Auckland City |
2004-05 | Auckland City |
| National League |
2004 | Competition cancelled |
2003 | Miramar Rangers |
2002 | Miramar Rangers |
2001 | Central United |
2000 | Napier City Rovers |
1999 | Central United |
1998 | Napier City Rovers |
1997 | Waitakere City |
1996 | Waitakere City |
1995 | Waitakere City |
1994 | North Shore United |
1993 | Napier City Rovers |
1992 | Waitakere City |
1991 | Christchurch United |
1990 | Waitakere City |
1989 | Napier City Rovers |
1988 | Christchurch United |
1987 | Christchurch United |
1986 | Mount Wellington |
1985 | Wellington United |
1984 | Gisborne City |
1983 | Manurewa |
1982 | Mount Wellington |
1981 | Wellington Diamond United |
1980 | Mount Wellington |
1979 | Mount Wellington |
1978 | Christchurch United |
1977 | North Shore United |
1976 | Wellington Diamond United |
1975 | Christchurch United |
1974 | Mount Wellington |
1973 | Christchurch United |
1972 | Mount Wellington |
1971 | Eastern Suburbs |
1970 | Blockhouse Bay |
| Northern League | Central League | Southern League |
1969 | Mount Wellington | Western Suburbs | Christchurch Technical |
1968 | Mount Wellington | Western Suburbs | Christchurch City |
| Northern League | Central Districts League |
1967 | Ponsonby AFC | Eastern Union |
| Northern League | Western League |
1966 | Eastern Suburbs | Kiwi United |
| Northern League |
1965 | Eastern Suburbs |
| Chatham Cup |
| Winners | Runners up |
1964 | Mount Roskill | Tech Old Boys |
| Rothmans Cup | Chatham Cup |
| Winners | Runners up | Winners | Runners up |
1963 | North Shore United | King Edward TCOB | North Shore United | Nomads |
1962 | Northern | Eastern Suburbs | Tech Old Boys | Northern |
| Chatham Cup |
| Winners | Runners up |
1961 | Northern | North Shore United |
1960 | North Shore United | Tech Old Boys |
1959 | Northern | North Shore United |
1958 | Seatoun | Christchurch City |
1957 | Seatoun | Tech Old Boys |
1956 | Stop Out | Shamrock |
1955 | Western | Eastern Suburbs |
1954 | Onehunga | Western |
1953 | Eastern Suburbs | Northern |
1952 | North Shore United | Western |
1951 | Eastern Suburbs | Northern |
1950 | Eden | Tech Old Boys |
1949 | Petone | Northern |
1948 | Tech Old Boys | Waterside |
1947 | Waterside | Tech Old Boys |
1946 | Marist | Tech Old Boys |
1945 | Western | Marist |
1941-44 | World War II |
1940 | Waterside | Mosgiel |
1939 | Waterside | Western |
1938 | Waterside | Mosgiel |
1937 | No competition |
1936 | Western | Thistle (Auckland) |
1935 | Hospital | Western |
1934 | Thistle (Auckland) | Thistle (Christchurch) |
1933 | Ponsonby | Millerton All Blacks |
1932 | Marist | Millerton All Blacks |
1931 | Tramurewa | Nomads |
1930 | Petone | Western |
1929 | Tramways | Seacliff |
1928 | Petone | Northern |
1927 | Ponsonby | Northern |
1926 | Sunnyside | North Shore |
1925 | YMCA | Seacliff |
1924 | Harbour Board | Seacliff |
1923 | Seacliff | YMCA |
The table below displays a roll of honour for inter-district men's association football in New Zealand.
| Football Association Trophy |
| Winners | Runners up |
1967 | Auckland | Canterbury |
1965-66 | Challenge system in place |
1964 | Auckland |
1963 | Wellington |
1954-62 | Challenge system in place |
1953 | Auckland | Wellington |
| Joint winners |
1952 | Canterbury | Wellington |
| Winners | Runners up |
1951 | Wellington | Otago |
1950 | Auckland | Wellington |
1949 | Canterbury | Auckland |
1948 | Canterbury | Wellington |
1947 | Auckland | Canterbury |
1946 | Auckland | Canterbury |
1928-45 | Challenge system in place |
1927 | Auckland |
1926 | Auckland |
| Association Football Challenge Trophy (Brown Shield) |
| Winners | Runners up |
1927-38 | Challenge system in place |
1926 | South Auckland | Poverty Bay |
1909-25 | Challenge system in place |
1908 | Wellington | Otago |
1907 | Auckland | Wellington |
1906 | Wellington | Taranaki |
1905 | No competition |
1904 | No competition |
1903 | Wellington | Otago |
1902 | No competition |
| Winners |
1901 | Otago |
| Winners | Runners up |
1900 | Otago | Auckland |
1899 | No competition |
1898 | Auckland | Wellington |
1897 | Ruahine | Wellington |
1896 | Auckland | Wellington |
1895 | Auckland | Ruahine |
1894 | Canterbury | Wellington |
1893 | Otago | Auckland |
1892 | Wellington | Otago |