The table below displays a roll of honour for men's football tournaments held in the Maldives.
President's Cup | |
2017 | New Radiant |
2016 | Eagles |
2015 | Maziya |
2014 | New Radiant |
2013 | New Radiant |
2012 | New Radiant |
2011 | Victory |
2010 | VB Sports |
2009 | Victory |
Division 1 | |
2008 | Valencia |
2007 | New Radiant |
2006 | Victory |
2005 | Victory |
2004 | New Radiant |
2003 | Victory |
2002 | Victory |
2001 | Victory |
2000 | Victory |
1999 | Valencia |
1998 | Valencia |
1997 | New Radiant |
1996 | Club Lagoons |
1995 | New Radiant |
1994 | Valencia |
1993 | Valencia |
1992 | Victory |
1991 | New Radiant |
1990 | New Radiant |
1989 | Club Lagoons |
1988 | Victory |
1987 | New Radiant |
1986 | Victory |
1985 | Victory |
1984 | Victory |
1983 | Victory |
National Playoffs | |
1974 | ASA Nooraaneemaage |
1972 | Victory SC & DNC |
1970 | DNC & Zamaanee Club |
1946 | Customs & Naadhee Ahthamadhun |