Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 38 | 20 | 9 | 9 | 60 | 43 | 49 |
![]() | 38 | 20 | 6 | 12 | 46 | 42 | 46 |
![]() | 38 | 18 | 8 | 12 | 64 | 50 | 44 |
![]() | 38 | 20 | 3 | 15 | 54 | 43 | 43 |
![]() | 38 | 16 | 9 | 13 | 69 | 49 | 41 |
![]() | 38 | 17 | 7 | 14 | 76 | 63 | 41 |
![]() | 38 | 16 | 8 | 14 | 56 | 45 | 40 |
![]() | 38 | 14 | 11 | 13 | 58 | 51 | 39 |
![]() | 38 | 15 | 9 | 14 | 43 | 47 | 39 |
![]() | 38 | 15 | 8 | 15 | 55 | 59 | 38 |
![]() | 38 | 15 | 8 | 15 | 46 | 50 | 38 |
![]() | 38 | 14 | 9 | 15 | 53 | 53 | 37 |
![]() | 38 | 13 | 11 | 14 | 45 | 60 | 37 |
![]() | 38 | 13 | 10 | 15 | 63 | 56 | 36 |
![]() | 38 | 13 | 9 | 16 | 56 | 58 | 35 |
![]() | 38 | 14 | 7 | 17 | 46 | 63 | 35 |
![]() | 38 | 12 | 10 | 16 | 49 | 55 | 34 |
![]() | 38 | 12 | 10 | 16 | 46 | 54 | 34 |
![]() | 38 | 13 | 7 | 18 | 40 | 57 | 33 |
![]() | 38 | 6 | 9 | 23 | 32 | 59 | 21 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 38 | 23 | 8 | 7 | 74 | 28 | 54 |
![]() | 38 | 24 | 6 | 8 | 64 | 34 | 54 |
![]() | 38 | 22 | 8 | 8 | 77 | 41 | 52 |
![]() | 38 | 21 | 3 | 14 | 61 | 44 | 45 |
![]() | 38 | 16 | 10 | 12 | 57 | 33 | 42 |
![]() | 38 | 15 | 12 | 11 | 45 | 42 | 42 |
![]() | 38 | 17 | 8 | 13 | 54 | 51 | 42 |
![]() | 38 | 16 | 7 | 15 | 66 | 58 | 39 |
![]() | 38 | 15 | 9 | 14 | 48 | 55 | 39 |
![]() | 38 | 15 | 7 | 16 | 49 | 66 | 37 |
![]() | 38 | 13 | 9 | 16 | 44 | 45 | 35 |
![]() | 38 | 14 | 6 | 18 | 55 | 59 | 34 |
![]() | 38 | 14 | 6 | 18 | 41 | 60 | 34 |
![]() | 38 | 13 | 8 | 17 | 32 | 52 | 34 |
![]() | 38 | 13 | 7 | 18 | 46 | 48 | 33 |
![]() | 38 | 11 | 11 | 16 | 47 | 54 | 33 |
![]() | 38 | 13 | 6 | 19 | 50 | 64 | 32 |
![]() | 38 | 8 | 12 | 18 | 42 | 56 | 28 |
![]() | 38 | 10 | 8 | 20 | 50 | 78 | 28 |
![]() | 38 | 5 | 13 | 20 | 30 | 64 | 23 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 38 | 21 | 11 | 6 | 59 | 35 | 53 |
![]() | 38 | 23 | 6 | 9 | 63 | 31 | 52 |
![]() | 38 | 22 | 7 | 9 | 82 | 41 | 51 |
![]() | 38 | 21 | 6 | 11 | 82 | 50 | 48 |
![]() | 38 | 19 | 9 | 10 | 73 | 35 | 47 |
![]() | 38 | 17 | 8 | 13 | 66 | 54 | 42 |
![]() | 38 | 15 | 10 | 13 | 70 | 46 | 40 |
![]() | 38 | 15 | 10 | 13 | 60 | 57 | 40 |
![]() | 38 | 13 | 10 | 15 | 56 | 68 | 36 |
![]() | 38 | 13 | 10 | 15 | 51 | 63 | 36 |
![]() | 38 | 11 | 14 | 13 | 43 | 59 | 36 |
![]() | 38 | 10 | 14 | 14 | 40 | 60 | 34 |
![]() | 38 | 13 | 7 | 18 | 64 | 69 | 33 |
![]() | 38 | 12 | 9 | 17 | 60 | 65 | 33 |
![]() | 38 | 11 | 11 | 16 | 48 | 62 | 33 |
![]() | 38 | 10 | 11 | 17 | 46 | 63 | 31 |
![]() | 38 | 9 | 13 | 16 | 41 | 62 | 31 |
![]() | 38 | 11 | 9 | 18 | 35 | 72 | 31 |
![]() | 38 | 9 | 10 | 19 | 49 | 61 | 28 |
![]() | 38 | 7 | 11 | 20 | 27 | 62 | 25 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 19 | 3 | 4 | 60 | 14 | 41 |
![]() | 26 | 19 | 3 | 4 | 73 | 20 | 41 |
![]() | 26 | 15 | 4 | 7 | 55 | 26 | 34 |
![]() | 26 | 16 | 1 | 9 | 73 | 24 | 33 |
![]() | 26 | 13 | 6 | 7 | 39 | 24 | 32 |
![]() | 26 | 12 | 3 | 11 | 56 | 45 | 27 |
![]() | 25 | 13 | 1 | 11 | 44 | 41 | 27 |
![]() | 26 | 11 | 5 | 10 | 44 | 47 | 27 |
![]() | 26 | 10 | 3 | 13 | 39 | 44 | 23 |
![]() | 26 | 11 | 0 | 15 | 37 | 62 | 22 |
![]() | 25 | 8 | 2 | 15 | 43 | 45 | 18 |
![]() | 24 | 6 | 6 | 12 | 37 | 51 | 18 |
Cwm Albion | 22 | 5 | 1 | 16 | 27 | 70 | 11 |
Chesham Town | 26 | 1 | 0 | 25 | 18 | 131 | 2 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 24 | 5 | 5 | 111 | 56 | 53 |
![]() | 34 | 19 | 8 | 7 | 69 | 45 | 46 |
![]() | 34 | 20 | 3 | 11 | 80 | 49 | 43 |
![]() | 34 | 17 | 7 | 10 | 56 | 34 | 41 |
![]() | 34 | 17 | 6 | 11 | 75 | 55 | 40 |
![]() | 34 | 15 | 10 | 9 | 62 | 52 | 40 |
![]() | 34 | 17 | 3 | 14 | 75 | 58 | 37 |
![]() | 34 | 15 | 6 | 13 | 55 | 53 | 36 |
![]() | 34 | 11 | 12 | 11 | 51 | 52 | 34 |
![]() | 34 | 14 | 5 | 15 | 66 | 62 | 33 |
![]() | 34 | 13 | 6 | 15 | 60 | 68 | 32 |
![]() | 34 | 13 | 6 | 15 | 55 | 65 | 32 |
Brierly Hill Alliance | 34 | 12 | 5 | 17 | 57 | 68 | 29 |
![]() | 34 | 11 | 4 | 19 | 52 | 68 | 26 |
![]() | 34 | 8 | 10 | 16 | 43 | 60 | 26 |
![]() | 34 | 11 | 4 | 19 | 58 | 91 | 26 |
![]() | 34 | 9 | 3 | 22 | 44 | 76 | 21 |
![]() | 34 | 7 | 3 | 24 | 38 | 95 | 17 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 32 | 18 | 12 | 2 | 81 | 30 | 48 |
![]() | 32 | 15 | 12 | 5 | 48 | 23 | 42 |
![]() | 32 | 14 | 9 | 9 | 65 | 63 | 37 |
![]() | 32 | 14 | 8 | 10 | 66 | 51 | 36 |
![]() | 32 | 13 | 8 | 11 | 68 | 57 | 34 |
![]() | 32 | 9 | 15 | 8 | 46 | 45 | 33 |
![]() | 32 | 14 | 5 | 13 | 56 | 60 | 33 |
![]() | 32 | 13 | 6 | 13 | 56 | 60 | 32 |
![]() | 32 | 12 | 8 | 12 | 43 | 52 | 32 |
![]() | 32 | 13 | 5 | 14 | 66 | 62 | 31 |
![]() | 32 | 10 | 11 | 11 | 50 | 40 | 31 |
![]() | 32 | 12 | 6 | 14 | 60 | 54 | 30 |
![]() | 32 | 12 | 6 | 14 | 60 | 59 | 30 |
![]() | 32 | 10 | 8 | 14 | 57 | 69 | 28 |
![]() | 32 | 7 | 10 | 15 | 29 | 58 | 24 |
![]() | 32 | 8 | 6 | 18 | 48 | 79 | 22 |
![]() | 32 | 6 | 9 | 17 | 27 | 64 | 21 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 32 | 23 | 4 | 5 | 81 | 24 | 50 |
St. Helens Recreation | 32 | 19 | 6 | 7 | 69 | 49 | 44 |
Hyde | 32 | 17 | 5 | 10 | 68 | 41 | 39 |
![]() | 32 | 15 | 9 | 8 | 66 | 48 | 39 |
Colne | 32 | 16 | 6 | 10 | 59 | 43 | 38 |
![]() | 32 | 15 | 7 | 10 | 74 | 50 | 37 |
![]() | 32 | 14 | 7 | 11 | 50 | 43 | 35 |
![]() | 32 | 12 | 9 | 11 | 58 | 48 | 33 |
![]() | 32 | 12 | 6 | 14 | 70 | 66 | 30 |
![]() | 32 | 11 | 8 | 13 | 54 | 53 | 30 |
Eccles Borough | 32 | 12 | 6 | 14 | 49 | 51 | 30 |
Heywood United | 32 | 11 | 5 | 16 | 40 | 68 | 27 |
![]() | 32 | 9 | 8 | 15 | 45 | 56 | 26 |
![]() | 32 | 9 | 7 | 16 | 58 | 66 | 25 |
Denton | 32 | 11 | 3 | 18 | 52 | 77 | 25 |
Walkden Central | 32 | 6 | 7 | 19 | 37 | 74 | 19 |
![]() | 32 | 6 | 5 | 21 | 41 | 114 | 17 |
![]() |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 23 | 2 | 5 | 110 | 39 | 48 |
![]() | 30 | 23 | 2 | 5 | 92 | 37 | 48 |
![]() | 30 | 18 | 6 | 6 | 83 | 41 | 42 |
![]() | 30 | 16 | 4 | 10 | 64 | 31 | 36 |
![]() | 30 | 17 | 2 | 11 | 85 | 49 | 36 |
![]() | 30 | 14 | 6 | 10 | 57 | 40 | 34 |
![]() | 30 | 14 | 4 | 12 | 58 | 61 | 32 |
![]() | 30 | 13 | 5 | 12 | 75 | 64 | 31 |
Tyldesley Albion | 30 | 11 | 5 | 14 | 61 | 66 | 27 |
Hindley Central | 30 | 12 | 3 | 15 | 67 | 69 | 27 |
Barnoldswick United | 30 | 10 | 5 | 15 | 53 | 79 | 25 |
Atherton | 30 | 11 | 3 | 16 | 49 | 77 | 25 |
![]() | 30 | 9 | 3 | 18 | 34 | 84 | 21 |
![]() | 30 | 7 | 5 | 18 | 50 | 72 | 19 |
Portsmouth Rovers | 30 | 6 | 5 | 19 | 51 | 86 | 17 |
![]() | 30 | 4 | 4 | 22 | 29 | 123 | 12 |
Heywood United |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 24 | 18 | 4 | 2 | 82 | 30 | 40 |
![]() | 24 | 14 | 5 | 5 | 51 | 32 | 33 |
![]() | 24 | 13 | 5 | 6 | 58 | 32 | 31 |
![]() | 24 | 12 | 5 | 7 | 51 | 34 | 29 |
Eccles Borough Res. | 24 | 11 | 3 | 10 | 48 | 39 | 25 |
![]() | 24 | 10 | 3 | 11 | 55 | 53 | 23 |
![]() | 24 | 10 | 3 | 11 | 40 | 50 | 23 |
![]() | 23 | 11 | 1 | 11 | 40 | 45 | 23 |
![]() | 23 | 10 | 1 | 12 | 39 | 47 | 21 |
Hooley Hill | 24 | 7 | 3 | 14 | 46 | 65 | 17 |
![]() | 24 | 6 | 4 | 14 | 45 | 70 | 16 |
![]() | 22 | 5 | 4 | 13 | 30 | 66 | 14 |
Hazel Grove | 24 | 5 | 3 | 16 | 48 | 70 | 13 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 36 | 23 | 5 | 8 | 92 | 56 | 51 |
![]() | 36 | 19 | 11 | 6 | 75 | 49 | 49 |
![]() | 36 | 21 | 6 | 9 | 79 | 42 | 48 |
![]() | 36 | 17 | 8 | 11 | 90 | 54 | 42 |
![]() | 36 | 18 | 6 | 12 | 57 | 49 | 42 |
![]() | 36 | 17 | 5 | 14 | 69 | 84 | 39 |
![]() | 36 | 16 | 6 | 14 | 72 | 62 | 38 |
![]() | 36 | 15 | 8 | 13 | 68 | 64 | 38 |
![]() | 36 | 15 | 8 | 13 | 54 | 66 | 38 |
Castleford Town | 36 | 15 | 7 | 14 | 66 | 58 | 37 |
![]() | 36 | 15 | 6 | 15 | 63 | 58 | 36 |
![]() | 36 | 14 | 8 | 14 | 63 | 62 | 36 |
![]() | 36 | 13 | 6 | 17 | 62 | 67 | 32 |
![]() | 36 | 13 | 6 | 17 | 53 | 66 | 32 |
![]() | 36 | 11 | 8 | 17 | 64 | 57 | 30 |
![]() | 36 | 10 | 9 | 17 | 52 | 46 | 29 |
![]() | 36 | 9 | 7 | 20 | 53 | 66 | 25 |
![]() | 36 | 9 | 6 | 21 | 47 | 88 | 24 |
![]() | 36 | 7 | 4 | 25 | 38 | 123 | 18 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 36 | 28 | 5 | 3 | 122 | 33 | 61 |
![]() | 36 | 28 | 2 | 6 | 113 | 33 | 58 |
![]() | 36 | 23 | 8 | 5 | 84 | 34 | 54 |
![]() | 36 | 21 | 5 | 10 | 99 | 52 | 47 |
![]() | 36 | 21 | 4 | 11 | 73 | 43 | 46 |
![]() | 36 | 18 | 6 | 12 | 62 | 57 | 42 |
Newcastle City | 36 | 16 | 9 | 11 | 68 | 44 | 41 |
Gateshead Town | 36 | 16 | 6 | 14 | 64 | 66 | 38 |
![]() | 36 | 14 | 8 | 14 | 62 | 50 | 36 |
![]() | 36 | 13 | 10 | 13 | 61 | 58 | 36 |
![]() | 36 | 13 | 9 | 14 | 59 | 72 | 35 |
Seaham Harbour | 36 | 15 | 2 | 19 | 52 | 69 | 32 |
![]() | 36 | 11 | 9 | 16 | 56 | 54 | 31 |
Wingate Albion | 36 | 9 | 11 | 16 | 41 | 84 | 29 |
![]() | 36 | 10 | 7 | 19 | 52 | 87 | 27 |
![]() | 36 | 9 | 6 | 21 | 57 | 95 | 24 |
![]() | 36 | 7 | 6 | 23 | 37 | 98 | 20 |
![]() | 36 | 8 | 3 | 25 | 43 | 93 | 19 |
Sunderland Rovers | 36 | 2 | 4 | 30 | 42 | 125 | 8 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Newburn | 30 | 18 | 7 | 5 | 55 | 25 | 43 |
![]() | 30 | 17 | 7 | 6 | 55 | 29 | 41 |
![]() | 30 | 17 | 7 | 6 | 50 | 28 | 41 |
![]() | 30 | 15 | 9 | 6 | 52 | 23 | 39 |
Scotswood | 30 | 15 | 7 | 8 | 45 | 22 | 37 |
South Shields Parkside | 30 | 13 | 9 | 8 | 58 | 35 | 35 |
![]() | 30 | 13 | 8 | 9 | 52 | 46 | 34 |
New Hartley Rovers | 30 | 15 | 4 | 11 | 40 | 32 | 34 |
Choppington | 30 | 14 | 3 | 13 | 46 | 42 | 31 |
Blaydon United | 30 | 11 | 8 | 11 | 42 | 52 | 30 |
![]() | 30 | 11 | 6 | 13 | 37 | 38 | 28 |
Mickley | 30 | 8 | 10 | 12 | 30 | 38 | 26 |
![]() | 30 | 9 | 7 | 14 | 52 | 49 | 25 |
Benwell Adelaide | 30 | 5 | 9 | 16 | 36 | 69 | 19 |
Willington Athletic | 30 | 3 | 4 | 23 | 29 | 78 | 10 |
![]() | 30 | 2 | 3 | 25 | 18 | 91 | 7 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 20 | 3 | 3 | 98 | 25 | 43 |
![]() | 26 | 18 | 4 | 4 | 102 | 31 | 40 |
![]() | 26 | 16 | 4 | 6 | 76 | 36 | 36 |
![]() | 26 | 16 | 4 | 6 | 69 | 46 | 36 |
Morley | 26 | 16 | 4 | 6 | 58 | 39 | 36 |
Mirfield United | 26 | 14 | 6 | 6 | 55 | 32 | 34 |
![]() | 26 | 14 | 2 | 10 | 66 | 40 | 30 |
![]() | 26 | 8 | 4 | 14 | 37 | 70 | 20 |
Fryston Colliery | 26 | 9 | 1 | 16 | 50 | 61 | 19 |
![]() | 26 | 6 | 6 | 14 | 48 | 66 | 18 |
West Vale Ramblers | 26 | 7 | 2 | 17 | 36 | 91 | 16 |
Thornhill Lees Albion | 26 | 6 | 3 | 17 | 35 | 81 | 15 |
Stourton United | 26 | 4 | 4 | 18 | 32 | 77 | 12 |
Heckmondwike | 26 | 2 | 5 | 19 | 23 | 90 | 9 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 20 | 11 | 7 | 2 | 39 | 25 | 29 |
![]() | 20 | 11 | 3 | 6 | 37 | 24 | 25 |
![]() | 20 | 10 | 5 | 5 | 36 | 30 | 25 |
![]() | 20 | 8 | 5 | 7 | 33 | 23 | 21 |
![]() | 20 | 9 | 3 | 8 | 38 | 38 | 21 |
![]() | 20 | 7 | 5 | 8 | 37 | 37 | 19 |
![]() | 20 | 7 | 5 | 8 | 38 | 41 | 19 |
![]() | 20 | 5 | 6 | 9 | 39 | 49 | 16 |
![]() | 20 | 5 | 6 | 9 | 28 | 38 | 16 |
![]() | 20 | 5 | 5 | 10 | 33 | 36 | 15 |
![]() | 20 | 5 | 4 | 11 | 23 | 40 | 14 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 22 | 14 | 6 | 2 | 60 | 28 | 34 |
![]() | 22 | 12 | 5 | 5 | 33 | 18 | 29 |
![]() | 22 | 13 | 3 | 6 | 37 | 24 | 29 |
Leadgate Park | 22 | 11 | 3 | 8 | 36 | 32 | 25 |
![]() | 22 | 10 | 3 | 9 | 42 | 36 | 23 |
![]() | 22 | 8 | 5 | 9 | 46 | 34 | 21 |
Darlington St. Augustine's | 22 | 8 | 5 | 9 | 44 | 36 | 21 |
Grangetown Athletic | 22 | 7 | 6 | 9 | 25 | 32 | 20 |
![]() | 22 | 8 | 3 | 11 | 27 | 35 | 19 |
![]() | 22 | 7 | 3 | 12 | 33 | 40 | 17 |
![]() | 22 | 6 | 2 | 14 | 29 | 52 | 14 |
Saltburn | 22 | 4 | 4 | 14 | 20 | 65 | 12 |