Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 20 | 7 | 7 | 48 | 28 | 47 |
![]() | 34 | 19 | 6 | 9 | 71 | 45 | 44 |
![]() | 34 | 19 | 5 | 10 | 59 | 32 | 43 |
![]() | 34 | 18 | 6 | 10 | 58 | 45 | 42 |
![]() | 34 | 17 | 7 | 10 | 70 | 48 | 41 |
![]() | 34 | 17 | 5 | 12 | 63 | 49 | 39 |
![]() | 34 | 15 | 8 | 11 | 62 | 57 | 38 |
![]() | 34 | 14 | 8 | 12 | 44 | 66 | 36 |
![]() | 34 | 11 | 9 | 14 | 57 | 57 | 31 |
![]() | 34 | 9 | 12 | 13 | 46 | 47 | 30 |
![]() | 34 | 11 | 8 | 15 | 39 | 52 | 30 |
![]() | 34 | 7 | 15 | 12 | 40 | 53 | 29 |
![]() | 34 | 12 | 5 | 17 | 37 | 61 | 29 |
![]() | 34 | 9 | 10 | 15 | 58 | 60 | 28 |
![]() | 34 | 11 | 6 | 17 | 48 | 60 | 28 |
![]() | 34 | 10 | 7 | 17 | 54 | 57 | 27 |
![]() | 34 | 9 | 8 | 17 | 49 | 62 | 26 |
![]() | 34 | 7 | 10 | 17 | 36 | 60 | 24 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 20 | 10 | 4 | 62 | 24 | 50 |
![]() | 34 | 21 | 7 | 6 | 91 | 22 | 49 |
![]() | 34 | 20 | 8 | 6 | 65 | 33 | 48 |
![]() | 34 | 18 | 6 | 10 | 73 | 41 | 42 |
![]() | 34 | 15 | 9 | 10 | 50 | 55 | 39 |
![]() | 34 | 14 | 8 | 12 | 50 | 49 | 36 |
![]() | 34 | 12 | 10 | 12 | 59 | 41 | 34 |
![]() | 34 | 11 | 10 | 13 | 38 | 57 | 32 |
![]() | 34 | 14 | 3 | 17 | 53 | 60 | 31 |
![]() | 34 | 12 | 7 | 15 | 45 | 59 | 31 |
![]() | 34 | 11 | 8 | 15 | 37 | 45 | 30 |
![]() | 34 | 11 | 8 | 15 | 41 | 58 | 30 |
![]() | 34 | 10 | 9 | 15 | 54 | 52 | 29 |
![]() | 34 | 11 | 7 | 16 | 45 | 61 | 29 |
![]() | 34 | 11 | 5 | 18 | 40 | 67 | 27 |
![]() | 34 | 8 | 11 | 15 | 40 | 72 | 27 |
![]() | 34 | 10 | 6 | 18 | 57 | 64 | 26 |
![]() | 34 | 6 | 10 | 18 | 42 | 82 | 22 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 22 | 6 | 6 | 75 | 30 | 50 |
![]() | 34 | 16 | 11 | 7 | 54 | 37 | 43 |
![]() | 34 | 17 | 8 | 9 | 64 | 42 | 42 |
![]() | 34 | 17 | 8 | 9 | 41 | 38 | 42 |
![]() | 34 | 15 | 11 | 8 | 53 | 37 | 41 |
![]() | 34 | 14 | 13 | 7 | 48 | 35 | 41 |
![]() | 34 | 16 | 8 | 10 | 64 | 42 | 40 |
![]() | 34 | 14 | 12 | 8 | 38 | 33 | 40 |
![]() | 34 | 13 | 10 | 11 | 44 | 34 | 36 |
![]() | 34 | 10 | 11 | 13 | 30 | 42 | 31 |
![]() | 34 | 9 | 12 | 13 | 34 | 36 | 30 |
![]() | 34 | 10 | 7 | 17 | 39 | 44 | 27 |
![]() | 34 | 9 | 9 | 16 | 34 | 48 | 27 |
Wellingborough | 34 | 11 | 5 | 18 | 44 | 63 | 27 |
![]() | 34 | 10 | 7 | 17 | 36 | 60 | 27 |
![]() | 34 | 6 | 13 | 15 | 26 | 43 | 25 |
![]() | 34 | 6 | 12 | 16 | 46 | 69 | 24 |
![]() | 34 | 6 | 7 | 21 | 39 | 76 | 19 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 20 | 18 | 2 | 0 | 70 | 15 | 38 |
![]() | 20 | 15 | 2 | 3 | 85 | 25 | 32 |
![]() | 20 | 9 | 4 | 7 | 35 | 39 | 22 |
![]() | 20 | 9 | 3 | 8 | 59 | 35 | 21 |
Grays United | 20 | 9 | 3 | 8 | 25 | 55 | 21 |
![]() | 20 | 8 | 4 | 8 | 40 | 34 | 20 |
![]() | 20 | 8 | 3 | 9 | 50 | 44 | 19 |
![]() | 20 | 8 | 2 | 10 | 43 | 42 | 18 |
![]() | 20 | 5 | 5 | 10 | 29 | 64 | 15 |
![]() | 20 | 4 | 2 | 14 | 25 | 62 | 10 |
Chesham Town | 20 | 1 | 2 | 17 | 19 | 65 | 4 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 24 | 4 | 6 | 117 | 33 | 52 |
![]() | 34 | 21 | 6 | 7 | 89 | 55 | 48 |
![]() | 34 | 18 | 7 | 9 | 75 | 57 | 43 |
![]() | 34 | 17 | 7 | 10 | 57 | 57 | 41 |
![]() | 34 | 17 | 6 | 11 | 82 | 59 | 40 |
![]() | 34 | 15 | 7 | 12 | 73 | 50 | 37 |
![]() | 34 | 16 | 5 | 13 | 71 | 69 | 37 |
![]() | 34 | 13 | 10 | 11 | 80 | 58 | 36 |
![]() | 34 | 13 | 9 | 12 | 65 | 59 | 35 |
![]() | 34 | 14 | 6 | 14 | 51 | 48 | 34 |
![]() | 34 | 12 | 7 | 15 | 53 | 58 | 31 |
![]() | 34 | 12 | 6 | 16 | 57 | 66 | 30 |
![]() | 34 | 11 | 7 | 16 | 45 | 65 | 29 |
![]() | 34 | 9 | 7 | 18 | 45 | 81 | 25 |
![]() | 34 | 7 | 11 | 16 | 39 | 91 | 25 |
![]() | 34 | 10 | 4 | 20 | 63 | 78 | 24 |
Brierly Hill Alliance | 34 | 7 | 10 | 17 | 47 | 77 | 24 |
![]() | 34 | 7 | 7 | 20 | 39 | 87 | 21 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Birkenhead | 24 | 17 | 3 | 4 | 49 | 22 | 37 |
![]() | 24 | 14 | 4 | 6 | 64 | 31 | 32 |
![]() | 24 | 14 | 3 | 7 | 60 | 30 | 31 |
![]() | 24 | 13 | 2 | 9 | 46 | 43 | 28 |
![]() | 24 | 12 | 4 | 8 | 53 | 34 | 28 |
![]() | 24 | 12 | 2 | 10 | 60 | 54 | 26 |
![]() | 24 | 11 | 2 | 11 | 42 | 55 | 24 |
![]() | 24 | 10 | 1 | 13 | 53 | 52 | 21 |
Middlewich | 24 | 8 | 5 | 11 | 37 | 67 | 21 |
![]() | 24 | 8 | 3 | 13 | 40 | 52 | 19 |
![]() | 24 | 6 | 6 | 12 | 39 | 45 | 18 |
![]() | 24 | 3 | 8 | 13 | 28 | 59 | 14 |
![]() | 24 | 3 | 5 | 16 | 36 | 75 | 11 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 26 | 6 | 2 | 114 | 32 | 58 |
![]() | 34 | 24 | 4 | 6 | 89 | 36 | 52 |
![]() | 34 | 21 | 7 | 6 | 90 | 36 | 49 |
![]() | 34 | 19 | 8 | 7 | 72 | 35 | 46 |
![]() | 34 | 19 | 7 | 8 | 79 | 45 | 45 |
![]() | 34 | 17 | 6 | 11 | 75 | 64 | 40 |
![]() | 34 | 17 | 5 | 12 | 81 | 66 | 39 |
![]() | 34 | 16 | 4 | 14 | 66 | 61 | 36 |
![]() | 34 | 12 | 10 | 12 | 75 | 65 | 34 |
![]() | 34 | 13 | 7 | 14 | 45 | 57 | 33 |
![]() | 34 | 13 | 6 | 15 | 79 | 58 | 32 |
![]() | 34 | 11 | 10 | 13 | 70 | 59 | 32 |
Colne | 34 | 11 | 4 | 19 | 59 | 78 | 26 |
![]() | 34 | 7 | 9 | 18 | 50 | 84 | 23 |
Heywood | 34 | 9 | 4 | 21 | 51 | 112 | 22 |
![]() | 34 | 6 | 6 | 22 | 57 | 108 | 18 |
![]() | 34 | 6 | 5 | 23 | 31 | 94 | 17 |
Black Lane Temperance | 34 | 3 | 6 | 25 | 39 | 132 | 12 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 23 | 6 | 5 | 82 | 30 | 52 |
![]() | 34 | 23 | 5 | 6 | 94 | 49 | 51 |
Stalybridge Rovers | 34 | 19 | 8 | 7 | 79 | 39 | 46 |
![]() | 34 | 21 | 3 | 10 | 81 | 60 | 45 |
![]() | 34 | 16 | 9 | 9 | 64 | 52 | 41 |
Ashton Town | 34 | 16 | 8 | 10 | 51 | 42 | 40 |
Hyde St. George's | 34 | 15 | 9 | 10 | 59 | 50 | 39 |
Bolton St. Luke's | 34 | 12 | 9 | 13 | 79 | 71 | 33 |
![]() | 34 | 12 | 9 | 13 | 51 | 54 | 33 |
Newton-le-Willows | 34 | 13 | 6 | 15 | 71 | 69 | 32 |
St. Helens Recreation | 34 | 12 | 8 | 14 | 47 | 47 | 32 |
Atherton Church House | 34 | 13 | 3 | 18 | 62 | 72 | 29 |
![]() | 34 | 11 | 7 | 16 | 53 | 62 | 29 |
Brynn Central | 34 | 13 | 3 | 18 | 62 | 80 | 29 |
![]() | 34 | 9 | 9 | 16 | 52 | 75 | 27 |
![]() | 34 | 11 | 3 | 20 | 63 | 89 | 25 |
Chorley St. George's | 34 | 5 | 10 | 19 | 46 | 82 | 20 |
![]() | 34 | 5 | 3 | 26 | 36 | 109 | 13 |
Rochdale Town |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Berry's Association | 28 | 19 | 2 | 7 | 91 | 42 | 40 |
![]() | 28 | 17 | 4 | 7 | 69 | 40 | 38 |
![]() | 28 | 15 | 7 | 6 | 71 | 40 | 37 |
Sale Holmfield | 28 | 15 | 3 | 10 | 75 | 50 | 33 |
Denton | 28 | 13 | 7 | 8 | 72 | 47 | 33 |
Newton Heath Athletic | 28 | 14 | 4 | 10 | 65 | 50 | 32 |
Failsworth | 28 | 13 | 5 | 10 | 56 | 50 | 31 |
Tonge | 28 | 14 | 1 | 13 | 57 | 54 | 29 |
![]() | 28 | 12 | 4 | 12 | 73 | 55 | 28 |
![]() | 28 | 12 | 4 | 12 | 56 | 55 | 28 |
![]() | 28 | 9 | 8 | 11 | 49 | 57 | 26 |
![]() | 28 | 9 | 3 | 16 | 40 | 74 | 21 |
Hooley Hill | 28 | 8 | 4 | 16 | 52 | 72 | 20 |
![]() | 28 | 7 | 1 | 20 | 45 | 71 | 15 |
Stretford | 28 | 4 | 1 | 23 | 21 | 135 | 9 |
Hollinwood |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 26 | 4 | 4 | 101 | 24 | 56 |
![]() | 34 | 25 | 5 | 4 | 104 | 28 | 55 |
![]() | 34 | 17 | 5 | 12 | 64 | 45 | 39 |
![]() | 34 | 15 | 9 | 10 | 57 | 50 | 39 |
![]() | 34 | 15 | 8 | 11 | 67 | 49 | 38 |
![]() | 34 | 14 | 10 | 10 | 57 | 50 | 38 |
![]() | 34 | 15 | 6 | 13 | 63 | 53 | 36 |
![]() | 34 | 16 | 2 | 16 | 66 | 70 | 34 |
![]() | 34 | 15 | 4 | 15 | 56 | 62 | 34 |
Hinckley Town | 34 | 15 | 4 | 15 | 61 | 73 | 34 |
![]() | 34 | 13 | 5 | 16 | 58 | 55 | 31 |
![]() | 34 | 10 | 9 | 15 | 49 | 59 | 29 |
![]() | 34 | 10 | 8 | 16 | 60 | 84 | 28 |
![]() | 34 | 8 | 11 | 15 | 40 | 75 | 27 |
Whitwick White Cross | 34 | 10 | 6 | 18 | 47 | 66 | 26 |
![]() | 34 | 10 | 6 | 18 | 57 | 83 | 26 |
![]() | 34 | 7 | 9 | 18 | 52 | 89 | 23 |
![]() | 34 | 7 | 5 | 22 | 48 | 92 | 19 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 28 | 21 | 2 | 5 | 81 | 28 | 44 |
![]() | 28 | 15 | 7 | 6 | 59 | 35 | 37 |
Willington Athletic | 28 | 17 | 3 | 8 | 58 | 36 | 37 |
Stanley | 28 | 16 | 4 | 8 | 69 | 33 | 36 |
![]() | 28 | 16 | 3 | 9 | 58 | 29 | 35 |
![]() | 27 | 13 | 2 | 12 | 44 | 44 | 28 |
![]() | 28 | 12 | 3 | 13 | 45 | 43 | 27 |
Mickley | 28 | 11 | 4 | 13 | 44 | 37 | 26 |
![]() | 28 | 12 | 2 | 14 | 41 | 37 | 26 |
Leadgate Park | 28 | 9 | 7 | 12 | 42 | 47 | 23* |
New Delaval | 28 | 10 | 3 | 15 | 24 | 62 | 23 |
![]() | 27 | 10 | 3 | 14 | 30 | 46 | 23 |
Burradon Athletic | 28 | 10 | 4 | 14 | 43 | 61 | 22* |
Consett Town Swifts | 28 | 6 | 3 | 19 | 26 | 75 | 13* |
Dudley Wanderers | 28 | 5 | 2 | 21 | 16 | 67 | 12 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 24 | 19 | 1 | 4 | 97 | 23 | 39 |
![]() | 24 | 17 | 2 | 5 | 55 | 27 | 36 |
![]() | 24 | 14 | 6 | 4 | 66 | 32 | 34 |
![]() | 24 | 12 | 5 | 7 | 56 | 32 | 29 |
![]() | 24 | 13 | 2 | 9 | 36 | 34 | 28 |
![]() | 24 | 11 | 3 | 10 | 48 | 49 | 25 |
Grangetown Athletic | 24 | 10 | 3 | 11 | 50 | 49 | 23 |
![]() | 24 | 9 | 1 | 14 | 42 | 56 | 19 |
Darlington St. Augustine's | 24 | 8 | 2 | 14 | 30 | 58 | 18 |
![]() | 24 | 8 | 2 | 14 | 28 | 54 | 18 |
![]() | 24 | 7 | 2 | 15 | 36 | 70 | 16 |
![]() | 24 | 5 | 4 | 15 | 33 | 62 | 14 |
![]() | 24 | 5 | 3 | 16 | 31 | 62 | 13 |
Stockton St. John's |