Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 19 | 6 | 9 | 50 | 35 | 44 |
![]() | 34 | 17 | 7 | 10 | 53 | 35 | 41 |
![]() | 34 | 14 | 9 | 11 | 48 | 34 | 37 |
![]() | 34 | 15 | 6 | 13 | 52 | 48 | 36 |
![]() | 34 | 13 | 9 | 12 | 43 | 43 | 35 |
![]() | 34 | 13 | 9 | 12 | 39 | 41 | 35 |
![]() | 34 | 13 | 8 | 13 | 44 | 38 | 34 |
![]() | 34 | 13 | 8 | 13 | 42 | 40 | 34 |
![]() | 34 | 13 | 8 | 13 | 48 | 52 | 34 |
![]() | 34 | 13 | 7 | 14 | 53 | 48 | 33 |
![]() | 34 | 10 | 12 | 12 | 42 | 38 | 32 |
![]() | 34 | 12 | 8 | 14 | 51 | 56 | 32 |
![]() | 34 | 14 | 4 | 16 | 51 | 57 | 32 |
![]() | 34 | 13 | 6 | 15 | 46 | 57 | 32 |
![]() | 34 | 13 | 6 | 15 | 44 | 60 | 32 |
![]() | 34 | 11 | 9 | 14 | 45 | 55 | 31 |
![]() | 34 | 11 | 8 | 15 | 47 | 45 | 30 |
![]() | 34 | 11 | 6 | 17 | 42 | 58 | 28 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 25 | 5 | 4 | 82 | 29 | 55 |
![]() | 34 | 23 | 5 | 6 | 90 | 24 | 51 |
![]() | 34 | 18 | 6 | 10 | 71 | 32 | 42 |
![]() | 34 | 18 | 6 | 10 | 50 | 26 | 42 |
![]() | 34 | 14 | 13 | 7 | 45 | 35 | 41 |
![]() | 34 | 17 | 6 | 11 | 52 | 35 | 40 |
![]() | 34 | 13 | 8 | 13 | 49 | 58 | 34 |
![]() | 34 | 10 | 12 | 12 | 36 | 40 | 32 |
![]() | 34 | 10 | 10 | 14 | 41 | 45 | 30 |
![]() | 34 | 11 | 8 | 15 | 46 | 54 | 30 |
![]() | 34 | 12 | 6 | 16 | 51 | 63 | 30 |
![]() | 34 | 10 | 9 | 15 | 43 | 59 | 29 |
![]() | 34 | 11 | 7 | 16 | 40 | 56 | 29 |
![]() | 34 | 12 | 5 | 17 | 38 | 56 | 29 |
![]() | 34 | 11 | 6 | 17 | 38 | 53 | 28 |
![]() | 34 | 11 | 6 | 17 | 47 | 68 | 28 |
![]() | 34 | 8 | 7 | 19 | 36 | 72 | 23 |
![]() | 34 | 4 | 11 | 19 | 30 | 80 | 19 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 20 | 7 | 3 | 67 | 24 | 47 |
![]() | 30 | 18 | 6 | 6 | 61 | 22 | 42 |
![]() | 30 | 18 | 6 | 6 | 71 | 28 | 42 |
![]() | 30 | 17 | 6 | 7 | 45 | 28 | 40 |
![]() | 30 | 16 | 7 | 7 | 57 | 24 | 39 |
![]() | 30 | 13 | 6 | 11 | 48 | 31 | 32 |
![]() | 30 | 11 | 10 | 9 | 31 | 35 | 32 |
![]() | 30 | 12 | 5 | 13 | 44 | 39 | 29 |
![]() | 30 | 12 | 5 | 13 | 43 | 39 | 29 |
![]() | 30 | 10 | 7 | 13 | 39 | 38 | 27 |
![]() | 30 | 11 | 5 | 14 | 53 | 64 | 27 |
![]() | 30 | 8 | 7 | 15 | 34 | 56 | 23 |
![]() | 30 | 9 | 4 | 17 | 36 | 60 | 22 |
Wellingborough | 30 | 9 | 4 | 17 | 34 | 72 | 22 |
![]() | 30 | 7 | 6 | 17 | 34 | 61 | 20 |
![]() | 30 | 2 | 3 | 25 | 17 | 93 | 7 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 16 | 13 | 0 | 3 | 51 | 19 | 26 |
Grays United | 16 | 12 | 1 | 3 | 49 | 14 | 25 |
![]() | 16 | 11 | 0 | 5 | 34 | 17 | 22 |
![]() | 16 | 7 | 3 | 6 | 36 | 30 | 17 |
West Hampstead | 16 | 6 | 4 | 6 | 39 | 29 | 16 |
![]() | 16 | 6 | 1 | 9 | 31 | 31 | 13 |
![]() | 16 | 5 | 2 | 9 | 28 | 52 | 12 |
![]() | 16 | 3 | 1 | 12 | 23 | 59 | 7 |
Chesham Town | 16 | 2 | 2 | 12 | 24 | 64 | 6 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 26 | 2 | 6 | 126 | 32 | 54 |
![]() | 34 | 21 | 4 | 9 | 77 | 46 | 46 |
![]() | 34 | 20 | 4 | 10 | 93 | 54 | 44 |
![]() | 34 | 18 | 6 | 10 | 91 | 49 | 42 |
![]() | 34 | 19 | 4 | 11 | 79 | 45 | 42 |
![]() | 34 | 20 | 2 | 12 | 76 | 76 | 42 |
![]() | 34 | 17 | 6 | 11 | 74 | 50 | 40 |
![]() | 34 | 18 | 2 | 14 | 85 | 68 | 38 |
![]() | 34 | 15 | 6 | 13 | 50 | 45 | 36 |
Ironbridge | 34 | 15 | 3 | 16 | 61 | 67 | 33 |
![]() | 34 | 14 | 4 | 16 | 57 | 80 | 32 |
Brierly Hill Alliance | 34 | 13 | 4 | 17 | 75 | 82 | 30 |
![]() | 34 | 12 | 4 | 18 | 54 | 82 | 28 |
![]() | 34 | 11 | 5 | 18 | 54 | 94 | 27 |
Berwick Rangers (Worcester) | 34 | 11 | 4 | 19 | 59 | 71 | 26 |
![]() | 34 | 7 | 6 | 21 | 42 | 97 | 20 |
Hereford Town | 34 | 6 | 6 | 22 | 31 | 75 | 18 |
![]() | 34 | 5 | 4 | 25 | 38 | 109 | 14 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 17 | 7 | 2 | 80 | 21 | 41 |
![]() | 26 | 14 | 7 | 5 | 61 | 43 | 33* |
![]() | 26 | 12 | 6 | 8 | 55 | 33 | 30 |
![]() | 26 | 13 | 4 | 9 | 68 | 47 | 30 |
![]() | 26 | 11 | 5 | 10 | 39 | 36 | 27 |
![]() | 26 | 11 | 5 | 10 | 51 | 74 | 27 |
Birkenhead | 26 | 9 | 8 | 9 | 42 | 40 | 26 |
![]() | 26 | 11 | 3 | 12 | 47 | 52 | 25 |
Newton-le-Willows | 26 | 9 | 6 | 11 | 40 | 71 | 24 |
![]() | 26 | 8 | 7 | 11 | 45 | 49 | 23 |
![]() | 26 | 6 | 8 | 12 | 45 | 53 | 20 |
White Star Wanderers | 26 | 9 | 2 | 15 | 50 | 63 | 20 |
![]() | 26 | 8 | 1 | 17 | 48 | 69 | 17 |
![]() | 26 | 6 | 7 | 13 | 36 | 67 | 17* |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 29 | 0 | 5 | 125 | 30 | 58 |
![]() | 34 | 24 | 3 | 7 | 86 | 35 | 51 |
![]() | 34 | 21 | 5 | 8 | 79 | 48 | 47 |
![]() | 34 | 19 | 5 | 10 | 81 | 58 | 43 |
![]() | 34 | 16 | 7 | 11 | 83 | 54 | 39 |
![]() | 34 | 17 | 4 | 13 | 84 | 46 | 38 |
St. Helens Recreation | 34 | 17 | 3 | 14 | 80 | 64 | 37 |
![]() | 34 | 17 | 2 | 15 | 91 | 73 | 36 |
![]() | 34 | 13 | 7 | 14 | 60 | 64 | 33 |
![]() | 34 | 13 | 5 | 16 | 62 | 89 | 31 |
![]() | 34 | 12 | 6 | 16 | 55 | 62 | 30 |
![]() | 34 | 12 | 6 | 16 | 50 | 67 | 30 |
![]() | 34 | 11 | 7 | 16 | 56 | 77 | 29 |
![]() | 34 | 11 | 5 | 18 | 54 | 97 | 27 |
![]() | 34 | 10 | 6 | 18 | 63 | 77 | 26 |
![]() | 34 | 9 | 5 | 20 | 42 | 99 | 23 |
![]() | 34 | 5 | 9 | 20 | 36 | 85 | 19 |
![]() | 34 | 4 | 7 | 23 | 36 | 98 | 15 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 24 | 18 | 6 | 0 | 78 | 16 | 42 |
![]() | 24 | 16 | 4 | 4 | 56 | 25 | 36 |
![]() | 24 | 15 | 3 | 6 | 56 | 25 | 33 |
![]() | 24 | 12 | 5 | 7 | 54 | 37 | 29 |
Stalybridge Rovers | 24 | 11 | 4 | 9 | 36 | 29 | 26 |
![]() | 24 | 11 | 3 | 10 | 42 | 43 | 25 |
Rochdale | 24 | 10 | 3 | 11 | 48 | 46 | 23 |
![]() | 24 | 9 | 4 | 11 | 57 | 50 | 22 |
Prescot | 24 | 9 | 4 | 11 | 40 | 40 | 22 |
![]() | 24 | 8 | 3 | 13 | 52 | 58 | 19 |
![]() | 24 | 7 | 4 | 13 | 44 | 57 | 18 |
![]() | 24 | 4 | 3 | 17 | 31 | 81 | 11 |
Haydock | 24 | 2 | 2 | 20 | 17 | 104 | 6 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 17 | 6 | 3 | 74 | 27 | 40 |
Newton Heath Athletic | 26 | 17 | 6 | 3 | 76 | 26 | 40 |
![]() | 26 | 16 | 2 | 8 | 61 | 53 | 34 |
Sale Holmfield | 26 | 13 | 7 | 6 | 61 | 37 | 33 |
Tonge | 26 | 13 | 4 | 9 | 79 | 47 | 30 |
![]() | 26 | 13 | 4 | 9 | 59 | 46 | 30 |
Berry's Association | 26 | 12 | 4 | 10 | 55 | 52 | 28 |
Failsworth | 26 | 10 | 4 | 12 | 64 | 54 | 24 |
Talbot | 26 | 11 | 2 | 13 | 47 | 50 | 24 |
Heywood | 26 | 8 | 4 | 14 | 59 | 66 | 20 |
![]() | 26 | 7 | 6 | 13 | 43 | 70 | 20 |
![]() | 26 | 6 | 6 | 14 | 40 | 72 | 18 |
![]() | 26 | 8 | 1 | 17 | 44 | 68 | 17 |
Lymm | 26 | 2 | 2 | 22 | 24 | 118 | 6 |
Middleton |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 28 | 19 | 4 | 5 | 72 | 46 | 42 |
![]() | 28 | 18 | 3 | 7 | 92 | 31 | 39 |
![]() | 28 | 13 | 11 | 4 | 82 | 32 | 37 |
![]() | 28 | 16 | 3 | 9 | 72 | 38 | 35 |
![]() | 28 | 14 | 7 | 7 | 51 | 37 | 35 |
![]() | 28 | 13 | 5 | 10 | 58 | 45 | 31 |
Whitwick White Cross | 28 | 14 | 3 | 11 | 71 | 56 | 31 |
![]() | 28 | 12 | 5 | 11 | 53 | 57 | 29 |
Hinckley Town | 28 | 11 | 4 | 13 | 59 | 55 | 26 |
![]() | 28 | 9 | 7 | 12 | 61 | 67 | 25 |
![]() | 28 | 10 | 2 | 16 | 57 | 90 | 22 |
![]() | 28 | 9 | 1 | 18 | 48 | 80 | 19 |
![]() | 28 | 7 | 5 | 16 | 38 | 70 | 19 |
![]() | 28 | 7 | 4 | 17 | 41 | 77 | 18 |
![]() | 28 | 5 | 2 | 21 | 32 | 106 | 12 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 22 | 3 | 1 | 84 | 16 | 47 |
![]() | 26 | 17 | 3 | 6 | 71 | 33 | 37 |
![]() | 26 | 13 | 7 | 6 | 55 | 32 | 33 |
![]() | 26 | 12 | 6 | 8 | 40 | 37 | 30 |
![]() | 26 | 12 | 5 | 9 | 45 | 34 | 29 |
Leadgate Park | 26 | 10 | 7 | 9 | 48 | 44 | 27 |
Thornaby | 26 | 8 | 8 | 10 | 54 | 48 | 24 |
![]() | 26 | 11 | 2 | 13 | 51 | 69 | 24 |
Willington Athletic | 26 | 9 | 6 | 11 | 28 | 39 | 24 |
Prudhoe | 26 | 8 | 6 | 12 | 40 | 48 | 22 |
Gateshead NER | 26 | 9 | 3 | 14 | 35 | 46 | 21 |
![]() | 26 | 5 | 7 | 14 | 29 | 56 | 17 |
![]() | 26 | 7 | 3 | 16 | 25 | 57 | 17 |
![]() | 26 | 3 | 6 | 17 | 25 | 71 | 12 |