Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 22 | 6 | 6 | 77 | 35 | 50 |
![]() | 34 | 18 | 12 | 4 | 63 | 33 | 48 |
![]() | 34 | 19 | 3 | 12 | 50 | 35 | 41 |
![]() | 34 | 15 | 9 | 10 | 48 | 37 | 39 |
![]() | 34 | 13 | 10 | 11 | 53 | 53 | 36 |
![]() | 34 | 14 | 8 | 12 | 45 | 43 | 36 |
![]() | 34 | 13 | 8 | 13 | 50 | 44 | 34 |
![]() | 34 | 13 | 8 | 13 | 56 | 55 | 34 |
![]() | 34 | 13 | 8 | 13 | 47 | 45 | 34 |
![]() | 34 | 14 | 5 | 15 | 49 | 45 | 33 |
![]() | 34 | 13 | 7 | 14 | 47 | 49 | 33 |
![]() | 34 | 13 | 6 | 15 | 40 | 44 | 32 |
![]() | 34 | 11 | 8 | 15 | 43 | 51 | 30 |
![]() | 34 | 13 | 4 | 17 | 49 | 61 | 30 |
![]() | 34 | 9 | 11 | 14 | 46 | 60 | 29 |
![]() | 34 | 12 | 4 | 18 | 38 | 48 | 28 |
![]() | 34 | 11 | 5 | 18 | 34 | 54 | 27 |
![]() | 34 | 4 | 10 | 20 | 31 | 74 | 18 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 25 | 4 | 5 | 84 | 22 | 54 |
![]() | 34 | 22 | 8 | 4 | 79 | 25 | 52 |
![]() | 34 | 20 | 6 | 8 | 78 | 38 | 46 |
![]() | 34 | 20 | 4 | 10 | 63 | 27 | 44 |
![]() | 34 | 17 | 9 | 8 | 53 | 36 | 43 |
![]() | 34 | 17 | 6 | 11 | 67 | 46 | 40 |
![]() | 34 | 16 | 6 | 12 | 65 | 60 | 38 |
![]() | 34 | 16 | 4 | 14 | 61 | 43 | 36 |
![]() | 34 | 14 | 8 | 12 | 46 | 43 | 36 |
![]() | 34 | 13 | 9 | 12 | 66 | 58 | 35 |
![]() | 34 | 14 | 6 | 14 | 39 | 49 | 34 |
![]() | 34 | 12 | 8 | 14 | 50 | 55 | 32 |
![]() | 34 | 9 | 7 | 18 | 47 | 75 | 25 |
![]() | 34 | 8 | 8 | 18 | 39 | 69 | 24 |
![]() | 34 | 9 | 6 | 19 | 43 | 84 | 24 |
![]() | 34 | 8 | 7 | 19 | 46 | 79 | 23 |
![]() | 34 | 5 | 8 | 21 | 40 | 75 | 18 |
![]() | 34 | 1 | 6 | 27 | 18 | 100 | 8 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 28 | 20 | 4 | 4 | 67 | 26 | 44 |
![]() | 28 | 20 | 1 | 7 | 58 | 27 | 41 |
![]() | 28 | 17 | 1 | 10 | 70 | 33 | 35 |
![]() | 28 | 15 | 2 | 11 | 41 | 28 | 32 |
![]() | 28 | 15 | 2 | 11 | 50 | 42 | 32 |
![]() | 28 | 13 | 2 | 13 | 44 | 45 | 28 |
![]() | 28 | 12 | 3 | 13 | 36 | 37 | 27 |
![]() | 28 | 12 | 2 | 14 | 49 | 57 | 26 |
![]() | 28 | 9 | 7 | 12 | 43 | 47 | 25 |
![]() | 28 | 11 | 3 | 14 | 46 | 55 | 25 |
![]() | 28 | 9 | 6 | 13 | 39 | 49 | 24 |
![]() | 28 | 10 | 4 | 14 | 38 | 58 | 24 |
![]() | 28 | 10 | 3 | 15 | 38 | 58 | 23 |
![]() | 28 | 8 | 5 | 15 | 30 | 45 | 21 |
![]() | 28 | 3 | 7 | 18 | 24 | 66 | 13 |
![]() | |||||||
![]() |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 20 | 14 | 2 | 4 | 57 | 25 | 30 |
![]() | 20 | 10 | 4 | 6 | 44 | 24 | 24 |
![]() | 20 | 9 | 6 | 5 | 46 | 36 | 24 |
![]() | 20 | 11 | 2 | 7 | 43 | 37 | 24 |
Grays United | 20 | 8 | 6 | 6 | 63 | 29 | 22 |
![]() | 20 | 9 | 4 | 7 | 45 | 37 | 22 |
![]() | 20 | 8 | 3 | 9 | 36 | 44 | 19 |
![]() | 20 | 8 | 3 | 9 | 35 | 50 | 19 |
![]() | 20 | 5 | 7 | 8 | 31 | 48 | 17 |
![]() | 20 | 6 | 3 | 11 | 21 | 44 | 15 |
![]() | 20 | 1 | 2 | 17 | 16 | 64 | 4 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 21 | 7 | 2 | 93 | 37 | 49 |
![]() | 30 | 20 | 3 | 7 | 73 | 30 | 43 |
![]() | 30 | 19 | 4 | 7 | 93 | 43 | 42 |
![]() | 30 | 16 | 4 | 10 | 63 | 49 | 36 |
![]() | 30 | 14 | 4 | 12 | 69 | 57 | 32 |
Hereford Town | 30 | 12 | 8 | 10 | 47 | 42 | 32 |
![]() | 30 | 11 | 9 | 10 | 73 | 59 | 31 |
![]() | 30 | 11 | 7 | 12 | 59 | 50 | 29 |
![]() | 30 | 11 | 6 | 13 | 50 | 63 | 28 |
![]() | 30 | 11 | 6 | 13 | 47 | 74 | 28 |
![]() | 30 | 11 | 5 | 14 | 69 | 59 | 27 |
Brierly Hill Alliance | 30 | 10 | 6 | 14 | 50 | 66 | 26 |
![]() | 30 | 9 | 6 | 15 | 51 | 81 | 24 |
![]() | 30 | 9 | 3 | 18 | 40 | 73 | 21 |
Berwick Rangers (Worcester) | 30 | 7 | 3 | 20 | 41 | 82 | 17 |
![]() | 30 | 6 | 3 | 21 | 47 | 100 | 15 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 16 | 10 | 4 | 2 | 36 | 12 | 24 |
![]() | 16 | 11 | 1 | 4 | 58 | 25 | 23 |
![]() | 16 | 9 | 3 | 4 | 38 | 28 | 21 |
![]() | 16 | 8 | 1 | 7 | 37 | 36 | 17 |
Birkenhead | 16 | 4 | 5 | 7 | 27 | 37 | 13 |
![]() | 16 | 6 | 1 | 9 | 34 | 56 | 13 |
![]() | 16 | 4 | 4 | 8 | 23 | 36 | 12 |
![]() | 16 | 5 | 2 | 9 | 30 | 28 | 10* |
![]() | 16 | 2 | 5 | 9 | 36 | 47 | 9 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 23 | 2 | 5 | 76 | 26 | 48 |
![]() | 30 | 22 | 1 | 7 | 83 | 29 | 45 |
![]() | 30 | 20 | 4 | 6 | 78 | 28 | 44 |
![]() | 30 | 18 | 4 | 8 | 66 | 49 | 40 |
![]() | 30 | 18 | 4 | 8 | 63 | 49 | 40 |
![]() | 30 | 14 | 4 | 12 | 78 | 48 | 32 |
![]() | 30 | 13 | 4 | 13 | 63 | 56 | 30 |
Berry's Association | 30 | 10 | 8 | 12 | 49 | 60 | 28 |
![]() | 30 | 12 | 2 | 16 | 54 | 56 | 26 |
![]() | 30 | 9 | 7 | 14 | 48 | 65 | 25 |
![]() | 30 | 8 | 7 | 15 | 41 | 72 | 23 |
![]() | 30 | 9 | 4 | 17 | 46 | 65 | 22 |
![]() | 30 | 10 | 2 | 18 | 38 | 56 | 22 |
Leyland | 30 | 5 | 9 | 16 | 31 | 74 | 19 |
Astley Bridge Wanderers | 30 | 8 | 2 | 20 | 41 | 76 | 18 |
St. Helens Recreation | 30 | 7 | 4 | 19 | 37 | 83 | 18 |
Hurst Ramblers | |||||||
Skerton |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 28 | 21 | 3 | 4 | 80 | 23 | 45 |
Stalybridge Rovers | 28 | 16 | 8 | 4 | 61 | 23 | 40 |
![]() | 28 | 16 | 6 | 6 | 79 | 36 | 38 |
![]() | 28 | 16 | 4 | 8 | 87 | 48 | 36 |
![]() | 28 | 13 | 10 | 5 | 56 | 31 | 36 |
![]() | 28 | 15 | 6 | 7 | 49 | 28 | 36 |
![]() | 28 | 14 | 5 | 9 | 49 | 32 | 33 |
White Star Wanderers | 28 | 11 | 4 | 13 | 51 | 56 | 26 |
Rochdale | 28 | 9 | 7 | 12 | 50 | 53 | 25 |
Haydock | 28 | 9 | 5 | 14 | 40 | 57 | 23 |
![]() | 28 | 7 | 5 | 16 | 40 | 64 | 19 |
![]() | 28 | 5 | 8 | 15 | 26 | 59 | 18 |
![]() | 28 | 5 | 7 | 16 | 32 | 66 | 17 |
Horwich | 28 | 5 | 6 | 17 | 27 | 70 | 16 |
Middleton | 28 | 5 | 2 | 21 | 18 | 99 | 12 |
![]() |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Tonge | 26 | 23 | 2 | 1 | 110 | 16 | 48 |
Newton Heath Athletic | 26 | 20 | 3 | 3 | 102 | 32 | 43 |
![]() | 26 | 19 | 1 | 6 | 54 | 30 | 39 |
![]() | 24 | 12 | 7 | 5 | 58 | 51 | 31 |
Talbot | 26 | 10 | 7 | 9 | 50 | 46 | 27 |
Lymm | 26 | 9 | 7 | 10 | 54 | 61 | 25 |
South West Manchester | 26 | 10 | 5 | 11 | 40 | 57 | 25 |
Sale Holmfield | 25 | 11 | 2 | 12 | 46 | 50 | 24 |
Stretford | 26 | 7 | 7 | 12 | 41 | 51 | 21 |
Urmston | 26 | 6 | 7 | 13 | 25 | 50 | 19 |
Prestwich | 26 | 7 | 2 | 17 | 32 | 49 | 16 |
Oughtringham Park | 25 | 6 | 4 | 15 | 30 | 57 | 16 |
Moss Side | 26 | 6 | 4 | 16 | 32 | 62 | 16 |
St. Mary's Park (Walkden) | 26 | 3 | 4 | 19 | 21 | 83 | 10 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 24 | 16 | 5 | 3 | 57 | 24 | 37 |
![]() | 24 | 16 | 4 | 4 | 64 | 38 | 36 |
![]() | 24 | 16 | 2 | 6 | 66 | 36 | 34 |
![]() | 24 | 11 | 5 | 8 | 63 | 46 | 27 |
![]() | 24 | 11 | 3 | 10 | 45 | 46 | 25 |
![]() | 24 | 9 | 7 | 8 | 31 | 36 | 25 |
![]() | 24 | 9 | 6 | 9 | 51 | 42 | 24 |
![]() | 24 | 9 | 6 | 9 | 43 | 44 | 24 |
![]() | 24 | 10 | 1 | 13 | 51 | 50 | 21 |
![]() | 24 | 6 | 6 | 12 | 40 | 62 | 18 |
![]() | 24 | 7 | 2 | 15 | 38 | 56 | 16 |
![]() | 24 | 5 | 6 | 13 | 39 | 68 | 16 |
![]() | 24 | 3 | 3 | 18 | 34 | 74 | 9 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Willington Athletic | 26 | 20 | 2 | 4 | 73 | 28 | 42 |
![]() | 26 | 16 | 8 | 2 | 49 | 17 | 40 |
![]() | 26 | 15 | 6 | 5 | 56 | 25 | 36 |
![]() | 26 | 13 | 3 | 10 | 56 | 39 | 29 |
![]() | 26 | 10 | 7 | 9 | 45 | 44 | 27 |
![]() | 26 | 11 | 6 | 9 | 43 | 35 | 26* |
![]() | 25 | 9 | 7 | 9 | 48 | 41 | 25 |
Leadgate Park | 25 | 9 | 6 | 10 | 50 | 33 | 24 |
![]() | 26 | 8 | 8 | 10 | 39 | 32 | 24 |
Stanley | 26 | 9 | 6 | 11 | 37 | 46 | 24 |
![]() | 25 | 7 | 4 | 14 | 27 | 62 | 18 |
Gateshead NER | 26 | 6 | 6 | 14 | 30 | 60 | 16 |
St. Peter's Albion | 25 | 4 | 4 | 17 | 21 | 71 | 12 |
![]() | 26 | 4 | 3 | 19 | 36 | 77 | 11 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 16 | 12 | 3 | 1 | 42 | 16 | 27 |
Stockton St. John's | 16 | 10 | 3 | 3 | 32 | 17 | 23 |
![]() | 16 | 9 | 2 | 5 | 41 | 21 | 20 |
Darlington St. Augustine's | 16 | 7 | 4 | 5 | 34 | 27 | 18 |
![]() | 16 | 7 | 3 | 6 | 18 | 26 | 17 |
![]() | 16 | 3 | 7 | 6 | 14 | 24 | 13 |
Thornaby Utopians | 16 | 3 | 6 | 7 | 14 | 25 | 12 |
![]() | 16 | 3 | 3 | 10 | 23 | 43 | 9 |
![]() | 16 | 2 | 1 | 13 | 25 | 44 | 5 |