Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 19 | 7 | 8 | 76 | 40 | 45 |
![]() | 34 | 19 | 5 | 10 | 49 | 33 | 43 |
![]() | 34 | 15 | 9 | 10 | 45 | 47 | 39 |
![]() | 34 | 15 | 8 | 11 | 48 | 41 | 38 |
![]() | 34 | 12 | 13 | 9 | 47 | 51 | 37 |
![]() | 34 | 14 | 8 | 12 | 60 | 52 | 36 |
![]() | 34 | 15 | 6 | 13 | 41 | 41 | 36 |
![]() | 34 | 14 | 7 | 13 | 54 | 48 | 35 |
![]() | 34 | 12 | 11 | 11 | 62 | 57 | 35 |
![]() | 34 | 14 | 7 | 13 | 48 | 49 | 35 |
![]() | 34 | 11 | 11 | 12 | 42 | 42 | 33 |
![]() | 34 | 13 | 7 | 14 | 47 | 52 | 33 |
![]() | 34 | 11 | 8 | 15 | 49 | 48 | 30 |
![]() | 34 | 12 | 6 | 16 | 42 | 57 | 30 |
![]() | 34 | 10 | 9 | 15 | 44 | 47 | 29 |
![]() | 34 | 9 | 11 | 14 | 45 | 51 | 29 |
![]() | 34 | 9 | 7 | 18 | 37 | 51 | 25 |
![]() | 34 | 8 | 8 | 18 | 32 | 61 | 24 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 23 | 6 | 5 | 92 | 35 | 52 |
![]() | 34 | 20 | 6 | 8 | 76 | 38 | 46 |
![]() | 34 | 18 | 9 | 7 | 64 | 42 | 45 |
![]() | 34 | 19 | 5 | 10 | 67 | 43 | 43 |
![]() | 34 | 18 | 7 | 9 | 71 | 52 | 43 |
![]() | 34 | 15 | 12 | 7 | 79 | 36 | 42 |
![]() | 34 | 18 | 5 | 11 | 72 | 41 | 41 |
![]() | 34 | 17 | 7 | 10 | 85 | 50 | 41 |
![]() | 34 | 17 | 5 | 12 | 56 | 34 | 39 |
![]() | 34 | 15 | 5 | 14 | 71 | 60 | 35 |
![]() | 34 | 12 | 7 | 15 | 52 | 56 | 31 |
![]() | 34 | 12 | 7 | 15 | 51 | 56 | 31 |
![]() | 34 | 10 | 8 | 16 | 51 | 70 | 28 |
![]() | 34 | 10 | 5 | 19 | 56 | 72 | 25 |
![]() | 34 | 10 | 3 | 21 | 51 | 95 | 23 |
![]() | 34 | 8 | 4 | 22 | 49 | 90 | 20 |
![]() | 34 | 6 | 6 | 22 | 38 | 92 | 18 |
![]() | 34 | 2 | 5 | 27 | 22 | 141 | 9 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 24 | 15 | 5 | 4 | 54 | 24 | 35 |
![]() | 24 | 15 | 3 | 6 | 55 | 12 | 33 |
![]() | 24 | 12 | 6 | 6 | 59 | 35 | 30 |
![]() | 24 | 10 | 8 | 6 | 32 | 23 | 28 |
![]() | 24 | 9 | 8 | 7 | 31 | 24 | 26 |
![]() | 24 | 10 | 5 | 9 | 38 | 30 | 25 |
![]() | 24 | 10 | 4 | 10 | 40 | 36 | 24 |
![]() | 24 | 10 | 4 | 10 | 35 | 39 | 24 |
![]() | 24 | 9 | 5 | 10 | 43 | 49 | 23 |
![]() | 24 | 9 | 2 | 13 | 37 | 48 | 20 |
![]() | 24 | 7 | 5 | 12 | 42 | 52 | 19 |
![]() | 24 | 5 | 3 | 16 | 23 | 53 | 13 |
![]() | 24 | 4 | 4 | 16 | 17 | 60 | 12 |
Warmley |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 22 | 19 | 1 | 2 | 64 | 16 | 39 |
![]() | 22 | 13 | 4 | 5 | 88 | 43 | 30 |
![]() | 22 | 14 | 2 | 6 | 62 | 35 | 30 |
![]() | 22 | 11 | 3 | 8 | 59 | 39 | 25 |
![]() | 22 | 10 | 2 | 19 | 55 | 57 | 22 |
![]() | 22 | 11 | 0 | 11 | 44 | 55 | 22 |
![]() | 22 | 9 | 2 | 11 | 45 | 62 | 20 |
![]() | 22 | 8 | 3 | 11 | 45 | 59 | 18 |
![]() | 22 | 7 | 3 | 12 | 37 | 53 | 17 |
![]() | 22 | 6 | 4 | 12 | 36 | 44 | 16 |
![]() | 22 | 7 | 2 | 13 | 29 | 48 | 16 |
![]() | 22 | 3 | 2 | 17 | 33 | 86 | 8 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 0 | 58 | 8 | 20 |
![]() | 10 | 7 | 0 | 3 | 30 | 11 | 14 |
![]() | 10 | 4 | 1 | 5 | 18 | 31 | 9 |
Sandown | 10 | 4 | 0 | 6 | 20 | 29 | 8 |
![]() | 10 | 2 | 1 | 7 | 17 | 37 | 5 |
Andover | 10 | 2 | 0 | 8 | 14 | 41 | 4 |
East Lancs Regiment | |||||||
![]() |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 34 | 29 | 2 | 3 | 118 | 19 | 60 |
![]() | 34 | 26 | 5 | 3 | 142 | 45 | 57 |
![]() | 34 | 21 | 5 | 8 | 85 | 54 | 47 |
![]() | 34 | 20 | 5 | 9 | 132 | 49 | 45 |
![]() | 34 | 18 | 5 | 11 | 88 | 64 | 41 |
Bristol St. George | 34 | 17 | 5 | 12 | 87 | 69 | 39 |
![]() | 34 | 13 | 7 | 14 | 57 | 63 | 33 |
![]() | 34 | 14 | 5 | 15 | 65 | 81 | 33 |
Brierly Hill Alliance | 34 | 14 | 4 | 16 | 57 | 82 | 32 |
![]() | 34 | 13 | 2 | 19 | 70 | 84 | 28 |
![]() | 34 | 11 | 6 | 17 | 44 | 82 | 28 |
Hereford Town | 34 | 10 | 7 | 17 | 41 | 63 | 27 |
![]() | 34 | 10 | 6 | 18 | 65 | 90 | 26 |
![]() | 34 | 10 | 6 | 18 | 51 | 88 | 26 |
![]() | 34 | 11 | 4 | 19 | 45 | 85 | 26 |
Hereford Thistle | 34 | 10 | 5 | 19 | 49 | 94 | 25 |
![]() | 34 | 8 | 5 | 21 | 48 | 89 | 21 |
Berwick Rangers (Worcester) | 34 | 7 | 4 | 23 | 52 | 95 | 18 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 28 | 23 | 4 | 1 | 112 | 18 | 50 |
![]() | 28 | 21 | 3 | 4 | 87 | 22 | 45 |
![]() | 28 | 15 | 4 | 9 | 54 | 33 | 34 |
![]() | 28 | 16 | 1 | 11 | 64 | 31 | 33 |
![]() | 28 | 15 | 3 | 10 | 55 | 48 | 33 |
![]() | 28 | 13 | 5 | 10 | 60 | 57 | 31 |
![]() | 28 | 12 | 6 | 10 | 63 | 78 | 30 |
![]() | 28 | 12 | 3 | 13 | 44 | 48 | 27 |
Llandudno Swifts | 28 | 12 | 3 | 13 | 48 | 58 | 27 |
White Star Wanderers | 28 | 11 | 6 | 11 | 68 | 54 | 26* |
![]() | 28 | 9 | 4 | 15 | 36 | 52 | 22 |
![]() | 28 | 9 | 2 | 17 | 49 | 73 | 20 |
![]() | 28 | 7 | 2 | 19 | 43 | 102 | 16 |
Garston Copper Works | 28 | 5 | 2 | 21 | 31 | 77 | 12 |
![]() | 28 | 6 | 0 | 22 | 35 | 98 | 12 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 28 | 21 | 3 | 4 | 99 | 42 | 45 |
![]() | 28 | 19 | 3 | 6 | 83 | 37 | 41 |
![]() | 28 | 19 | 3 | 6 | 88 | 40 | 41 |
![]() | 28 | 17 | 5 | 6 | 75 | 30 | 39 |
![]() | 28 | 14 | 6 | 8 | 62 | 43 | 34 |
![]() | 28 | 14 | 5 | 9 | 72 | 55 | 33 |
Berry's Association | 28 | 14 | 4 | 10 | 71 | 53 | 32 |
Skerton | 28 | 13 | 3 | 12 | 67 | 55 | 29 |
![]() | 28 | 12 | 3 | 13 | 41 | 56 | 27 |
Hurst Ramblers | 28 | 11 | 3 | 14 | 58 | 75 | 25 |
![]() | 28 | 9 | 4 | 15 | 55 | 58 | 22 |
![]() | 28 | 5 | 5 | 18 | 36 | 96 | 15 |
Leyland | 28 | 5 | 4 | 19 | 28 | 70 | 14 |
Fleetwood Rangers | 28 | 2 | 8 | 18 | 36 | 87 | 12 |
![]() | 28 | 4 | 2 | 20 | 25 | 99 | 12 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 24 | 17 | 5 | 2 | 42 | 17 | 39 |
![]() | 24 | 12 | 8 | 4 | 41 | 18 | 32 |
Ashton North End | 24 | 13 | 5 | 6 | 35 | 29 | 31 |
![]() | 24 | 11 | 5 | 8 | 61 | 34 | 27 |
Stalybridge Rovers | 24 | 12 | 3 | 9 | 53 | 53 | 27 |
![]() | 24 | 12 | 2 | 10 | 48 | 42 | 26 |
![]() | 24 | 8 | 8 | 8 | 57 | 36 | 24 |
Middleton | 24 | 8 | 8 | 8 | 40 | 41 | 24 |
Haydock | 24 | 10 | 0 | 14 | 43 | 48 | 20 |
![]() | 24 | 6 | 5 | 13 | 31 | 42 | 17 |
Horwich | 24 | 8 | 1 | 15 | 27 | 47 | 17 |
Rochdale | 24 | 6 | 3 | 15 | 34 | 80 | 15 |
![]() | 24 | 5 | 3 | 16 | 38 | 53 | 13 |
![]() |
Team | Pld | W | D | L | Pts | ||
---|---|---|---|---|---|---|---|
Newton Heath Athletic | 22 | 17 | 3 | 2 | 37 | ||
Tonge | 22 | 15 | 3 | 3 | 34 | ||
![]() | 22 | 13 | 5 | 4 | 31 | ||
Lymm | 22 | 11 | 4 | 7 | 26 | ||
Talbot | 22 | 10 | 5 | 7 | 25 | ||
South West Manchester | 22 | 8 | 6 | 8 | 22 | ||
Prestwich | 22 | 9 | 4 | 10 | 22 | ||
Seedley | 22 | 9 | 1 | 12 | 19 | ||
Stretford | 22 | 7 | 4 | 11 | 18 | ||
Fallowfield | 22 | 6 | 1 | 15 | 13 | ||
Urmston | 22 | 2 | 5 | 15 | 9 | ||
Moss Side | 22 | 3 | 3 | 16 | 9 | ||
Marple |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 14 | 5 | 7 | 56 | 47 | 33 |
![]() | 26 | 15 | 2 | 9 | 55 | 37 | 32 |
![]() | 26 | 12 | 7 | 7 | 47 | 32 | 31 |
![]() | 26 | 14 | 3 | 9 | 59 | 42 | 31 |
![]() | 26 | 11 | 6 | 9 | 49 | 34 | 28 |
![]() | 26 | 11 | 5 | 10 | 49 | 38 | 27 |
![]() | 26 | 12 | 3 | 11 | 44 | 42 | 27 |
![]() | 26 | 10 | 5 | 11 | 61 | 47 | 25 |
![]() | 26 | 9 | 7 | 10 | 45 | 45 | 25 |
![]() | 26 | 10 | 5 | 11 | 42 | 52 | 25 |
![]() | 26 | 8 | 5 | 13 | 35 | 53 | 21 |
![]() | 26 | 9 | 2 | 15 | 34 | 58 | 20 |
![]() | 26 | 9 | 2 | 15 | 37 | 65 | 20 |
![]() | 26 | 8 | 3 | 15 | 33 | 54 | 19 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 19 | 4 | 3 | 73 | 24 | 42 |
![]() | 26 | 18 | 4 | 4 | 62 | 32 | 38* |
![]() | 26 | 15 | 5 | 6 | 62 | 29 | 35 |
Willington Athletic | 26 | 15 | 4 | 7 | 58 | 36 | 34 |
![]() | 26 | 13 | 5 | 8 | 60 | 37 | 31 |
![]() | 25 | 11 | 8 | 6 | 74 | 29 | 30* |
Stanley | 25 | 10 | 6 | 9 | 50 | 41 | 26 |
![]() | 26 | 9 | 5 | 12 | 59 | 60 | 23 |
Gateshead NER | 25 | 9 | 3 | 13 | 36 | 56 | 21 |
![]() | 24 | 8 | 3 | 13 | 32 | 65 | 19 |
![]() | 24 | 7 | 4 | 13 | 40 | 60 | 18 |
Blyth | 20 | 5 | 5 | 10 | 31 | 50 | 15 |
Sunderland Nomads | 23 | 2 | 5 | 16 | 22 | 63 | 9 |
St. Peter's Albion | 26 | 1 | 4 | 21 | 19 | 100 | 6 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 16 | 9 | 7 | 0 | 35 | 16 | 25 |
![]() | 16 | 10 | 3 | 3 | 50 | 29 | 23 |
![]() | 16 | 7 | 4 | 5 | 29 | 27 | 18 |
![]() | 16 | 6 | 6 | 4 | 20 | 21 | 18 |
Darlington St. Augustine's | 16 | 5 | 5 | 6 | 19 | 23 | 15 |
Leadgate Park | 16 | 4 | 4 | 8 | 25 | 30 | 12 |
![]() | 16 | 4 | 4 | 8 | 25 | 31 | 12 |
![]() | 16 | 3 | 6 | 7 | 18 | 25 | 12 |
![]() | 16 | 4 | 1 | 11 | 25 | 44 | 9 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Stockton St. John's | 18 | 11 | 5 | 2 | 38 | 11 | 27 |
Thornaby Utopians | 18 | 10 | 4 | 4 | 45 | 21 | 24 |
Thornaby | 18 | 10 | 1 | 7 | 42 | 28 | 21 |
Brotton | 17 | 9 | 2 | 6 | 33 | 22 | 20 |
Stockton Vulcan | 17 | 10 | 0 | 7 | 29 | 30 | 20 |
Shildon United | 18 | 7 | 3 | 8 | 21 | 20 | 17 |
![]() | 18 | 6 | 1 | 11 | 23 | 48 | 13 |
![]() | 18 | 5 | 3 | 10 | 21 | 37 | 13 |
Loftus | 17 | 4 | 3 | 10 | 18 | 41 | 11 |
Howden-le-Wear | 17 | 4 | 2 | 11 | 21 | 33 | 10 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 20 | 14 | 3 | 3 | 42 | 19 | 31 |
![]() | 20 | 12 | 1 | 7 | 53 | 32 | 25 |
![]() | 20 | 11 | 2 | 7 | 36 | 25 | 24 |
![]() | 20 | 10 | 4 | 6 | 40 | 30 | 24 |
![]() | 20 | 10 | 0 | 9 | 43 | 31 | 22 |
![]() | 20 | 8 | 5 | 7 | 36 | 25 | 21 |
![]() | 20 | 10 | 1 | 9 | 41 | 42 | 21 |
![]() | 20 | 7 | 1 | 12 | 32 | 40 | 15 |
![]() | 20 | 8 | 1 | 11 | 25 | 38 | 15 |
![]() | 20 | 6 | 1 | 13 | 26 | 45 | 13 |
![]() | 20 | 2 | 3 | 15 | 24 | 71 | 7 |