Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 20 | 5 | 5 | 78 | 45 | 45 |
![]() | 30 | 17 | 7 | 6 | 68 | 35 | 41 |
![]() | 30 | 16 | 7 | 7 | 66 | 43 | 39 |
![]() | 30 | 16 | 5 | 9 | 49 | 37 | 37 |
![]() | 30 | 15 | 7 | 8 | 52 | 41 | 37 |
![]() | 30 | 15 | 0 | 15 | 56 | 47 | 30 |
![]() | 30 | 12 | 5 | 13 | 44 | 53 | 29 |
![]() | 30 | 12 | 5 | 13 | 40 | 50 | 29 |
![]() | 30 | 11 | 6 | 13 | 44 | 48 | 28 |
![]() | 30 | 10 | 7 | 13 | 48 | 44 | 27 |
![]() | 30 | 12 | 3 | 15 | 50 | 54 | 27 |
![]() | 30 | 10 | 6 | 14 | 40 | 50 | 26 |
![]() | 30 | 11 | 3 | 16 | 42 | 57 | 25 |
![]() | 30 | 10 | 1 | 19 | 61 | 65 | 21 |
![]() | 30 | 8 | 4 | 18 | 39 | 79 | 20 |
![]() | 30 | 6 | 7 | 17 | 30 | 59 | 19 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 22 | 2 | 6 | 106 | 32 | 46 |
![]() | 30 | 21 | 4 | 5 | 63 | 38 | 46 |
![]() | 30 | 20 | 2 | 8 | 82 | 38 | 42 |
![]() | 30 | 19 | 4 | 7 | 69 | 40 | 42 |
![]() | 30 | 16 | 2 | 12 | 73 | 50 | 34 |
![]() | 30 | 15 | 3 | 12 | 66 | 57 | 33 |
![]() | 30 | 14 | 4 | 12 | 58 | 42 | 32 |
![]() | 30 | 14 | 4 | 12 | 57 | 44 | 32 |
![]() | 30 | 12 | 6 | 12 | 72 | 67 | 30 |
![]() | 30 | 12 | 2 | 16 | 57 | 54 | 26 |
![]() | 30 | 10 | 4 | 16 | 39 | 69 | 24 |
![]() | 30 | 9 | 5 | 16 | 40 | 66 | 23 |
![]() | 30 | 9 | 4 | 17 | 53 | 75 | 22 |
![]() | 30 | 7 | 4 | 19 | 43 | 78 | 18 |
![]() | 30 | 7 | 3 | 20 | 34 | 97 | 17 |
![]() | 30 | 5 | 3 | 22 | 30 | 95 | 13 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 18 | 16 | 1 | 1 | 75 | 16 | 33 |
![]() | 18 | 13 | 1 | 4 | 68 | 14 | 27 |
![]() | 18 | 12 | 0 | 6 | 44 | 23 | 24 |
![]() | 18 | 11 | 1 | 6 | 45 | 38 | 23 |
![]() | 18 | 9 | 2 | 7 | 43 | 45 | 20 |
![]() | 18 | 7 | 4 | 7 | 30 | 37 | 18 |
![]() | 18 | 6 | 4 | 8 | 38 | 41 | 16 |
![]() | 18 | 4 | 2 | 12 | 30 | 67 | 10 |
![]() | 18 | 3 | 3 | 12 | 23 | 44 | 9 |
![]() | 18 | 0 | 0 | 18 | 10 | 81 | 0 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 16 | 13 | 1 | 2 | 43 | 10 | 27 |
![]() | 16 | 11 | 3 | 2 | 60 | 19 | 25 |
1st Scots Guards | 16 | 8 | 5 | 3 | 37 | 22 | 21 |
![]() | 16 | 9 | 1 | 6 | 28 | 23 | 19 |
![]() | 16 | 6 | 3 | 7 | 34 | 21 | 15 |
![]() | 16 | 7 | 1 | 8 | 29 | 41 | 15 |
![]() | 16 | 4 | 1 | 11 | 20 | 49 | 9 |
![]() | 16 | 2 | 3 | 11 | 15 | 48 | 7 |
![]() | 16 | 2 | 2 | 12 | 16 | 49 | 6 |
![]() |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 21 | 6 | 3 | 84 | 29 | 48 |
![]() | 30 | 21 | 5 | 4 | 100 | 35 | 47 |
![]() | 30 | 20 | 4 | 6 | 98 | 35 | 44 |
![]() | 30 | 18 | 5 | 7 | 100 | 46 | 41 |
![]() | 30 | 15 | 6 | 9 | 50 | 30 | 36 |
Berwick Rangers (Worcester) | 30 | 15 | 3 | 12 | 57 | 51 | 33 |
Hereford Thistle | 30 | 15 | 3 | 12 | 61 | 62 | 33 |
![]() | 30 | 11 | 7 | 12 | 44 | 41 | 29 |
![]() | 30 | 13 | 3 | 14 | 64 | 80 | 29 |
![]() | 30 | 12 | 4 | 14 | 51 | 55 | 28 |
Brierly Hill Alliance | 30 | 9 | 5 | 16 | 40 | 59 | 23 |
![]() | 30 | 8 | 5 | 17 | 46 | 98 | 21 |
![]() | 30 | 9 | 2 | 19 | 36 | 68 | 20 |
Redditch Town | 30 | 7 | 5 | 18 | 45 | 90 | 19 |
Oldbury Town | 30 | 6 | 6 | 18 | 41 | 86 | 18 |
![]() | 30 | 5 | 1 | 24 | 35 | 87 | 11 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 14 | 11 | 2 | 1 | 54 | 12 | 24 |
![]() | 14 | 11 | 2 | 1 | 37 | 13 | 24 |
![]() | 14 | 9 | 3 | 2 | 33 | 13 | 21 |
Oldham County | 14 | 5 | 1 | 8 | 24 | 39 | 11 |
![]() | 14 | 4 | 2 | 8 | 27 | 29 | 10 |
![]() | 14 | 4 | 1 | 9 | 14 | 35 | 9 |
![]() | 14 | 3 | 3 | 8 | 15 | 35 | 7* |
![]() | 14 | 1 | 2 | 11 | 15 | 43 | 4 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 20 | 3 | 3 | 93 | 28 | 43 |
![]() | 26 | 15 | 6 | 5 | 61 | 34 | 36 |
![]() | 26 | 14 | 2 | 10 | 61 | 57 | 30 |
![]() | 26 | 13 | 3 | 10 | 66 | 47 | 29 |
![]() | 26 | 12 | 5 | 9 | 53 | 42 | 29 |
![]() | 26 | 11 | 7 | 8 | 66 | 54 | 29 |
![]() | 26 | 13 | 3 | 10 | 57 | 52 | 29 |
![]() | 26 | 7 | 10 | 9 | 51 | 47 | 24 |
![]() | 26 | 10 | 4 | 12 | 54 | 53 | 24 |
Little Lever | 26 | 11 | 2 | 13 | 51 | 70 | 24 |
![]() | 26 | 9 | 5 | 12 | 51 | 58 | 23 |
Rawtenstall | 26 | 10 | 2 | 14 | 41 | 65 | 22 |
![]() | 26 | 6 | 4 | 16 | 49 | 77 | 16 |
Lostock Hall | 26 | 1 | 4 | 21 | 18 | 88 | 6 |
![]() | |||||||
Tonge |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 30 | 22 | 4 | 4 | 105 | 39 | 48 |
![]() | 30 | 18 | 3 | 9 | 86 | 55 | 39 |
Fairfield | 30 | 17 | 5 | 8 | 65 | 42 | 39 |
![]() | 30 | 17 | 4 | 9 | 72 | 51 | 38 |
Liverpool South End | 30 | 15 | 3 | 12 | 63 | 53 | 33 |
Stalybridge Rovers | 30 | 14 | 4 | 12 | 58 | 65 | 32 |
![]() | 30 | 11 | 9 | 10 | 79 | 61 | 31 |
![]() | 30 | 12 | 7 | 11 | 66 | 53 | 31 |
![]() | 30 | 13 | 5 | 12 | 57 | 60 | 31 |
Ashton North End | 30 | 11 | 7 | 12 | 75 | 77 | 29 |
![]() | 30 | 13 | 3 | 14 | 47 | 55 | 29 |
![]() | 30 | 13 | 3 | 14 | 56 | 70 | 29 |
![]() | 30 | 11 | 6 | 13 | 65 | 50 | 28 |
Fleetwood Rangers | 30 | 8 | 5 | 17 | 53 | 68 | 21 |
West Manchester | 30 | 6 | 1 | 23 | 34 | 109 | 13 |
![]() | 30 | 3 | 3 | 24 | 36 | 109 | 9 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
Talbot | 24 | 18 | 1 | 5 | 72 | 28 | 37 |
Fallowfield | 24 | 17 | 2 | 5 | 74 | 27 | 36 |
Reddish | 21 | 13 | 3 | 5 | 57 | 41 | 29 |
Stretford | 24 | 13 | 1 | 10 | 65 | 39 | 27 |
Levenshulme | 23 | 11 | 4 | 8 | 56 | 43 | 26 |
Rusholme | 22 | 12 | 1 | 9 | 51 | 47 | 25 |
Harpurhey | 21 | 10 | 3 | 8 | 66 | 49 | 23 |
![]() | 21 | 9 | 1 | 11 | 46 | 59 | 19 |
Molyneux | 18 | 8 | 3 | 7 | 35 | 48 | 19 |
Hulme | 23 | 5 | 3 | 15 | 43 | 71 | 13 |
Lymm | 23 | 4 | 5 | 14 | 29 | 74 | 13 |
St. Mary's | 22 | 5 | 2 | 15 | 24 | 58 | 12 |
Moss Side | 22 | 3 | 3 | 16 | 29 | 63 | 9 |
Ladybarn Lads' Club |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 28 | 20 | 5 | 3 | 74 | 28 | 45 |
![]() | 28 | 17 | 6 | 5 | 59 | 26 | 40 |
![]() | 28 | 17 | 6 | 5 | 91 | 47 | 40 |
![]() | 28 | 18 | 3 | 7 | 68 | 39 | 39 |
![]() | 28 | 14 | 4 | 10 | 61 | 46 | 32 |
![]() | 28 | 12 | 7 | 9 | 70 | 45 | 31 |
![]() | 28 | 14 | 2 | 12 | 62 | 41 | 30 |
![]() | 28 | 13 | 3 | 12 | 62 | 52 | 29 |
Grantham Rovers | 28 | 11 | 5 | 12 | 64 | 47 | 27 |
![]() | 28 | 10 | 6 | 12 | 44 | 56 | 26 |
Dresden United | 28 | 9 | 6 | 13 | 44 | 49 | 24 |
![]() | 28 | 10 | 4 | 14 | 44 | 71 | 24 |
Mansfield | 28 | 9 | 2 | 17 | 35 | 68 | 20 |
![]() | 28 | 6 | 1 | 21 | 36 | 78 | 13 |
![]() | 28 | 0 | 0 | 28 | 9 | 130 | 0 |
Team | Pld | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 26 | 19 | 3 | 4 | 68 | 27 | 41 |
![]() | 26 | 17 | 3 | 6 | 84 | 22 | 37 |
Blyth | 26 | 17 | 2 | 7 | 79 | 39 | 36 |
![]() | 26 | 15 | 5 | 6 | 74 | 36 | 35 |
Willington | 26 | 15 | 5 | 6 | 80 | 42 | 35 |
![]() | 26 | 15 | 5 | 6 | 54 | 31 | 35 |
Gateshead NER | 26 | 11 | 8 | 7 | 61 | 36 | 30 |
Southwick | 26 | 9 | 6 | 11 | 40 | 59 | 24 |
![]() | 26 | 8 | 5 | 13 | 39 | 51 | 21 |
![]() | 26 | 8 | 4 | 14 | 29 | 43 | 20 |
Dipton | 26 | 8 | 3 | 15 | 46 | 74 | 19 |
![]() | 26 | 5 | 5 | 16 | 28 | 84 | 15 |
Axwell Rovers | 26 | 3 | 5 | 18 | 27 | 89 | 11 |
![]() | 26 | 2 | 1 | 23 | 16 | 90 | 5 |