ROLL OF HONOUR
The table below displays a roll of honour for men's association football in the Cook Islands.
| National Football Championship |
2018 | Avarua District |
| Rarotonga championship |
2021 | Nikao Sokattack |
2020 | Tupapa FC |
2019 | Tupapa FC |
2018 | Tupapa FC |
2017 | Tupapa FC |
2016 | Puaikura FC |
2015 | Tupapa FC |
2014 | Tupapa FC |
2013 | Puaikura FC |
2012 | Tupapa FC |
2011 | Tupapa FC |
2010 | Tupapa FC |
2009 | Nikao Sokattack |
2008 | Nikao Sokattack |
2007 | Tupapa FC |
2006 | Nikao Sokattack |
2005 | Nikao Sokattack |
2004 | Nikao Sokattack |
2003 | Tupapa FC |
2002 | Tupapa FC |
2001 | Tupapa FC |
| Division 1 | Division 2 |
2000 | Nikao Sokattack | Takuvaine FC |
1998-99 | Tupapa FC | Titikaveka FC |
1997 | Avatiu FC | Air Raro |
| Division 1 |
1996 | Avatiu FC |
1995 | PTC Coconuts |
1994 | Avatiu FC |
1993 | Tupapa FC or Avatiu FC |
1992 | Tupapa FC or Takuvaine FC |
1991 | Avatiu FC |
1988-90 | Unknown |
1987 | Arorangi FC |
| Division 1 | Division 2 |
1986 | Unknown | Titikaveka FC |
1985 | Arorangi FC | Titikaveka FC |
| Division 1 |
1984 | Titikaveka FC |
1983 | Titikaveka FC |
1982 | Titikaveka FC |
1981 | Titikaveka FC |
1980 | Avatiu FC |
1979 | Titikaveka FC |
1978 | Titikaveka FC |
1977 | Titikaveka FC |
1976 | Titikaveka FC |
1975 | Titikaveka FC |
1974 | Titikaveka FC |
1973 | Titikaveka FC |
1972 | Titikaveka FC |
1971 | Titikaveka FC |
1951-70 | Unknown |
1950 | Titikaveka FC |