ROLL OF HONOUR
The table below displays a list of champions of Benin.
| Champions |
2019-20 | Abandoned |
2018-19 | Buffles de Borgou |
2017 | Buffles de Borgou |
2016 | Abandoned |
2014-15 | Abandoned |
2013-14 | Buffles de Borgou |
2012-13 | Jeunesse Athlétique du Plateau |
2011-12 | ASPAC |
2010-11 | Abandoned |
2009-10 | ASPAC |
2008-09 | Invalid |
2007 | Tonnere d'Abomey |
2005-06 | Mogas 90 |
2004 | Abandoned |
2003 | Dragons de l'Ouémé |
2001-02 | Dragons de l'Ouémé |
2001 | AS Colombes |
2000 | Unknown |
1999 | Dragons de l'Ouémé |
1998 | Dragons de l'Ouémé |
1997 | Mogas 90 |
1996 | Mogas 90 |
1995 | Toffa |
1994 | Dragons de l'Ouémé |
1993 | Dragons de l'Ouémé |
1992 | Buffles de Borgou |
1991 | Postel Sport |
1990 | Requins de l'Atlantique |
1989 | Dragons de l'Ouémé |
1988 | No competition |
1987 | Requins de l'Atlantique |
1986 | Dragons de l'Ouémé |
1985 | Requins de l'Atlantique |
1984 | Lions de l'Atakory |
1983 | Dragons de l'Ouémé |
1982 | Dragons de l'Ouémé |
1981 | Adjidja FC |
1980 | Buffles de Borgou |
1979 | Dragons de l'Ouémé |
1978 | Dragons de l'Ouémé |
DAHOMEY
| Champions |
1974 | Etoile Sportive |
1973 | AS Porto-Novo |
1972 | AS Porto-Novo |
1971 | AS Cotonou |
1970 | AS Porto-Novo |
1969 | Forces Armées du Dahomey |