ROLL OF HONOUR
The table below displays a list of champions of Ascension Island.
| Main competition | District Competition |
2017 | No competition | Unknown |
2016 | Rasta Rebels | Unknown |
2015 | IDL Rastabouts | Travellers Hill |
2014 | Volcano Club Milan | US Base |
2013 | Volcano Club Milan | Two Boats Village |
2012 | Volcano Club Milan | US Base |
2011 | Retards | Two Boats Village |
2010 | Wanderers | Two Boats Village |
2009 | No competition | Unknown |
2008 | No competition | Unknown |
2007 | Georgetown United | Georgetown |
2006 | No competition | US Base |
2005 | Georgetown United | Unknown |
2004 | No competition | Georgetown |
2003 | Harts | US Base |
2002 | Rovers | Georgetown |
2001 | No competition | Unknown |
1999-2000 | Merlin Raiders | Georgetown |
1998-99 | Harts | US Base |
| Main competition |
1997-98 | Georgetown United |
1996-97 | Harts |
1995-96 | RAF |
1994-95 | Wabderers |
1973-94 | Unknown |
1972 | PanAm Saints |
1970-71 | Unknown |
1969 | Saints |
1962-68 | Unknown |
1961 | Rockets |
1951-60 | Unknown |
1950 | Georgetown |